- Player Information
|
|
|
|
Player Profile
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Sun. May. 31st, 2026 @ 15:40:08 |
| Last Connect:* | Wed. Jun. 3rd, 2026 @ 16:33:52 |
| Total Connection Time: | 0d 00:00:00h |
| Last Ping: | - |
| Favorite Server:* | - |
| Favorite Map:* | - |
| Favorite Weapon:* | - |
Statistics Summary
| Activity: |
|
| Points: | 1,000 |
| Rank: | Recruit |
| Kills per Minute: | - |
| Kills per Death: | 0.0000 |
| Headshots per Kill: | - |
| Shots per Kill: | - |
| Weapon Accuracy: | - |
| Headshots: | 0 |
| Kills: | 0 |
| Deaths: | 0 |
| Longest Kill Streak: | 0 |
| Longest Death Streak: | 0 |
| Suicides: | 0 |
| Teammate Kills: | 0 |
Miscellaneous Statistics
Player Trend
No trend data available.
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Recruit
Rank History
No history data.
Awards (hover over image to see name)
Ribbons
No ribbons earned.
Global Awards
No global awards.
Aliases
| # | Name | Time | Last Seen | Kills | Deaths | K:D | Headshots | HpK | Suicides | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NootY | 0d 03:07:33h | 2026-06-03 18:33:52 | 145 | 188 | 0.77 | 95 | 0.6552 | 0 | 100.0% |
Team Selection *
| Team | Joined | % | Ratio |
|---|---|---|---|
| Counter-Terrorist | 15× | 34.09% |
|
| Unassigned | 14× | 31.82% |
|
| Terrorist | 12× | 27.27% |
|
| Spectator | 3× | 6.82% |
|
No weapon data available.
No map data available.
Top Victims
No data
Top Killers
No data