- Player Information
|
|
|
|
Player Profile
Steam:
STEAM_0:0:20472309
Member Since: Private
Status: offline
Karma:
In good standing
| Member of Clan: | DRAGODINDE |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Sun. May. 31st, 2026 @ 17:28:28 |
| Last Connect:* | Wed. Jun. 10th, 2026 @ 12:31:23 |
| Total Connection Time: | 0d 00:00:00h |
| Last Ping: | - |
| Favorite Server:* | - |
| Favorite Map:* | - |
| Favorite Weapon:* | - |
Statistics Summary
| Activity: |
|
| Points: | 1,000 |
| Rank: | Recruit |
| Kills per Minute: | - |
| Kills per Death: | 0.0000 |
| Headshots per Kill: | - |
| Shots per Kill: | - |
| Weapon Accuracy: | - |
| Headshots: | 0 |
| Kills: | 0 |
| Deaths: | 0 |
| Longest Kill Streak: | 0 |
| Longest Death Streak: | 0 |
| Suicides: | 0 |
| Teammate Kills: | 0 |
Miscellaneous Statistics
Player Trend
No trend data available.
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Recruit
Rank History
No history data.
Awards (hover over image to see name)
Ribbons
No ribbons earned.
Global Awards
No global awards.
Aliases
| # | Name | Time | Last Seen | Kills | Deaths | K:D | Headshots | HpK | Suicides | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | laxv | 0d 05:48:09h | 2026-06-02 18:58:21 | 486 | 316 | 1.54 | 332 | 0.6831 | 0 | 55.3% |
| 2 | tetris pro player | 0d 05:15:00h | 2026-06-10 14:31:23 | 393 | 297 | 1.32 | 252 | 0.6412 | 0 | 44.7% |
Team Selection *
| Team | Joined | % | Ratio |
|---|---|---|---|
| Unassigned | 53× | 34.19% |
|
| Terrorist | 51× | 32.90% |
|
| Counter-Terrorist | 46× | 29.68% |
|
| Spectator | 5× | 3.23% |
|
No weapon data available.
No map data available.
Top Victims
No data
Top Killers
No data