¦DLS¦
Tag: ¦DLS¦ •
Game: css
Kills
0
Deaths
0
Headshots
0
|
|
|
|
Members (1)
| Player | Skill | Kills | Deaths | K:D | HS% |
|---|---|---|---|---|---|
| WasntMe#Ritter^^#Kreuzi^^ | 1,000 | 0 | 0 | 0 | 0% |
Weapons
| Weapon | Kills | Kill% | Headshots | Hpk | |
|---|---|---|---|---|---|
|
Arctic Warfare Magnum (Police) | 6 |
|
1 | 0.1667 |
|
H&K USP .45 Tactical | 1 |
|
1 | 1.0000 |
|
Steyr Aug | 1 |
|
0 | 0.0000 |
|
Kalashnikov AK-47 | 1 |
|
0 | 0.0000 |
|
FN P90 | 1 |
|
1 | 1.0000 |
|
Steyr Tactical Machine Pistol | 1 |
|
1 | 1.0000 |
|
Benelli M3 Super 90 Combat | 1 |
|
0 | 0.0000 |
|
FN Five-Seven | 1 |
|
0 | 0.0000 |
|
Sig Sauer SG-552 Commando | 1 |
|
0 | 0.0000 |
|
Fusil Automatique | 1 |
|
0 | 0.0000 |
|
H&K UMP45 | 1 |
|
0 | 0.0000 |
|
Ingram MAC-10 | 1 |
|
1 | 1.0000 |
|
Desert Eagle .50AE | 1 |
|
1 | 1.0000 |
|
Sig Sauer P-228 | 1 |
|
1 | 1.0000 |
|
Steyr Scout | 1 |
|
0 | 0.0000 |
|
Colt M4A1 Carbine | 1 |
|
0 | 0.0000 |
|
Galil | 1 |
|
1 | 1.0000 |
|
H&K MP5-Navy | 1 |
|
0 | 0.0000 |
|
Benelli/H&K M4 Super 90 XM1014 | 1 |
|
0 | 0.0000 |
|
Dual Beretta 96G Elite | 1 |
|
0 | 0.0000 |
Maps
| Map | Kills | Kill% | Deaths | K:D | Headshots | Hpk |
|---|---|---|---|---|---|---|
| gg_fy_funtimes_v2 | 19 |
|
11 | 1.73 | 7 | 0.3684 |
| tir_aux_canards | 6 |
|
3 | 2 | 1 | 0.1667 |
Teams
| Team | Joined | % |
|---|---|---|
| Unassigned | 2 |
|
| CT | 2 |
|
| TERRORIST | 1 |
|
| Spectator | 1 |
|
Actions
| Action | Achieved | Points Bonus |
|---|---|---|
| Headshot | 8 | 8 |
| Round MVP | 3 | 0 |
| Double Kill (2 kills) | 3 | 3 |
| Domination | 3 | 15 |
| Rampage (5 kills) | 1 | 4 |
| Triple Kill (3 kills) | 1 | 2 |
| Domination (4 kills) | 1 | 3 |