H HLSTATSX: CE
Contents Search Forums Help Chat Admin
Stats rank serveur Panda District .:. Counter-Strike: Source >> HLStatsX >> Action Statistics >> Headshot
css Servers Chat Players Clans Countries Awards Actions Weapons Maps Bans

Headshot from a total of 15,603 achievements

← Back to Action Statistics
Rank Player Achieved Skill Bonus Total
1 UNKNOWN ᴘᴀɴᴅᴀ •ﻌ• 2,785 2,785
2 UNKNOWN Aquesel 2,071 2,071
3 UNKNOWN Շhurty ♡.♡ 1,628 1,628
4 UNKNOWN Dr_aS 1,162 1,162
5 UNKNOWN o¤0°Lo.0nY°0¤o 1,009 1,009
6 UNKNOWN ツPoyex ✟ 979 979
7 UNKNOWN eTLemarsien 832 832
8 UNKNOWN tchiot Poney 741 741
9 UNKNOWN GoMe [85's player] 660 660
10 UNKNOWN *Samsam* 422 422
11 UNKNOWN Franck 320 320
12 UNKNOWN Winny L'ourson 311 311
13 UNKNOWN SkullHunter 286 286
14 UNKNOWN Thug'z 215 215
15 UNKNOWN •ڎ£•flox 175 175
16 UNKNOWN Mano 174 174
17 UNKNOWN El Dodo 173 173
18 UNKNOWN redFlo84 ツ 138 138
19 UNKNOWN Sito43 80 80
20 UNKNOWN Kaneda 79 79
21 UNKNOWN lion77 77 77
22 UNKNOWN l0urs 69 69
23 UNKNOWN PΛCPAK 66 66
24 UNKNOWN MICHEL ANGE 62 62
25 UNKNOWN ¶VooDk@¶ [FR] 51 51
26 UNKNOWN -=PING=-FR 48 48
27 UNKNOWN 6beau 48 48
28 UNKNOWN chef des chauves 41 41
29 UNKNOWN Nico 40 40
30 UNKNOWN zee 38 38
31 UNKNOWN Wajam 34 34
32 UNKNOWN Niaked.exe 34 34
33 UNKNOWN Yoeri 30 30
34 UNKNOWN IsNoGood 29 29
35 UNKNOWN RR_Rems 28 28
36 UNKNOWN eliXir 28 28
37 UNKNOWN Rob 27 27
38 UNKNOWN ALEX - O TRAPACEIRO 25 25
39 UNKNOWN SUPERR KILOUZ 24 24
40 UNKNOWN Chloe 24 24
« 1 2 3 » 1–40 of 102