ã¡LesB4nnisã¡
Tag: ã¡LesB4nnisã¡ •
Game: css
Kills
0
Deaths
0
Headshots
0
|
|
|
|
Members (3)
| Player | Skill | Kills | Deaths | K:D | HS% |
|---|---|---|---|---|---|
| l0urs | 1,000 | 0 | 0 | 0 | 0% |
| Marionnette | 1,000 | 0 | 0 | 0 | 0% |
| -ℬℴℬ•ℳάℛℓℯy• | 1,000 | 0 | 0 | 0 | 0% |
Weapons
| Weapon | Kills | Kill% | Headshots | Hpk | |
|---|---|---|---|---|---|
|
Colt M4A1 Carbine | 49 |
|
23 | 0.4694 |
|
Kalashnikov AK-47 | 29 |
|
12 | 0.4138 |
|
Desert Eagle .50AE | 14 |
|
6 | 0.4286 |
|
Sig Sauer SG-552 Commando | 10 |
|
4 | 0.4000 |
|
Bundeswehr Advanced Combat Knife | 7 |
|
5 | 0.7143 |
|
Fusil Automatique | 5 |
|
2 | 0.4000 |
|
Benelli/H&K M4 Super 90 XM1014 | 4 |
|
2 | 0.5000 |
|
Dual Beretta 96G Elite | 4 |
|
2 | 0.5000 |
|
H&K UMP45 | 3 |
|
0 | 0.0000 |
|
Ingram MAC-10 | 3 |
|
0 | 0.0000 |
|
Sig Sauer P-228 | 3 |
|
2 | 0.6667 |
|
Steyr Aug | 3 |
|
2 | 0.6667 |
|
Galil | 3 |
|
1 | 0.3333 |
|
H&K MP5-Navy | 3 |
|
3 | 1.0000 |
|
H&K USP .45 Tactical | 3 |
|
2 | 0.6667 |
|
FN P90 | 3 |
|
2 | 0.6667 |
|
Steyr Tactical Machine Pistol | 3 |
|
3 | 1.0000 |
|
Benelli M3 Super 90 Combat | 3 |
|
2 | 0.6667 |
|
FN Five-Seven | 3 |
|
1 | 0.3333 |
|
Glock 18 Select Fire | 2 |
|
2 | 1.0000 |
|
Steyr Scout | 2 |
|
1 | 0.5000 |
|
High Explosive Grenade | 1 |
|
0 | 0.0000 |
|
H&K G3/SG1 Sniper Rifle | 1 |
|
0 | 0.0000 |
|
M249 PARA Light Machine Gun | 1 |
|
1 | 1.0000 |
|
Arctic Warfare Magnum (Police) | 1 |
|
0 | 0.0000 |
|
Sig SG-550 Sniper | 1 |
|
0 | 0.0000 |
Maps
| Map | Kills | Kill% | Deaths | K:D | Headshots | Hpk |
|---|---|---|---|---|---|---|
| alamo-mds_v2 | 39 |
|
37 | 1.05 | 16 | 0.4103 |
| de_apehouse | 35 |
|
24 | 1.46 | 15 | 0.4286 |
| gg_blokheads | 28 |
|
22 | 1.27 | 15 | 0.5357 |
| gg_aim_saucy | 20 |
|
18 | 1.11 | 11 | 0.5500 |
| gg_fy_funtimes_v2 | 17 |
|
24 | 0.71 | 7 | 0.4118 |
| aim_ag_texture_city_advanced | 13 |
|
10 | 1.3 | 7 | 0.5385 |
| de_dust2_inverted | 5 |
|
6 | 0.83 | 4 | 0.8000 |
| cs_airport_tws | 2 |
|
2 | 1 | 0 | 0.0000 |
| tir_aux_canards | 1 |
|
4 | 0.25 | 1 | 1.0000 |
| de_mirage_csgo_v2 | 1 |
|
6 | 0.17 | 1 | 1.0000 |
| fun_dustwars_2022 | 1 |
|
1 | 1 | 1 | 1.0000 |
| cs_assault | 1 |
|
2 | 0.5 | 0 | 0.0000 |
| de_island_v2 | 1 |
|
2 | 0.5 | 0 | 0.0000 |
| cs_office | 0 |
|
2 | 0 | 0 | 0.0000 |
| gg_lego_snow_temple | 0 |
|
1 | 0 | 0 | 0.0000 |
Teams
| Team | Joined | % |
|---|---|---|
| Unassigned | 32 |
|
| CT | 27 |
|
| TERRORIST | 24 |
|
| Spectator | 3 |
|
Actions
| Action | Achieved | Points Bonus |
|---|---|---|
| Headshot | 84 | 84 |
| Double Kill (2 kills) | 20 | 20 |
| Round MVP | 12 | 0 |
| Triple Kill (3 kills) | 11 | 22 |
| Pick up the Bomb | 8 | 16 |
| Drop the Bomb | 7 | -14 |
| Domination | 7 | 35 |
| Revenge | 6 | 18 |
| Domination (4 kills) | 4 | 12 |
| Rampage (5 kills) | 4 | 16 |
| Start Defusing the Bomb With a Defuse Kit | 1 | 0 |
| Plant the Bomb | 1 | 10 |
| Defuse the Bomb | 1 | 10 |