H HLSTATSX: CE
Contents Search Forums Help Chat Admin
Stats rank serveur Panda District .:. Counter-Strike: Source >> HLStatsX >> Weapon Statistics >> Glock 18 Select Fire
css Servers Chat Players Clans Countries Awards Actions Weapons Maps Bans
Glock 18 Select Fire

From a total of 239 kills with 155 headshots

← Back to Weapon Statistics
Rank Player Glock 18 Select Fire kills Headshots Hpk
1 UNKNOWN Aquesel 32 22 0.6875
2 UNKNOWN tchiot Poney 25 16 0.6400
3 UNKNOWN eTLemarsien 24 15 0.6250
4 UNKNOWN ᴘᴀɴᴅᴀ •ﻌ• 23 15 0.6522
5 UNKNOWN Dr_aS 20 11 0.5500
6 UNKNOWN ツPoyex ✟ 15 11 0.7333
7 UNKNOWN Շhurty ♡.♡ 10 7 0.7000
8 UNKNOWN Rob 10 6 0.6000
9 UNKNOWN *Samsam* 8 8 1.0000
10 UNKNOWN Winny L'ourson 8 4 0.5000
11 UNKNOWN El Dodo 6 3 0.5000
12 UNKNOWN Thug'z 5 3 0.6000
13 UNKNOWN Kaneda 5 4 0.8000
14 UNKNOWN o¤0°Lo.0nY°0¤o 5 3 0.6000
15 UNKNOWN •ڎ£•flox 4 3 0.7500
16 UNKNOWN GoMe [85's player] 4 3 0.7500
17 UNKNOWN -=PING=-FR 3 1 0.3333
18 UNKNOWN lion77 3 1 0.3333
19 UNKNOWN X_BasedPlayer_X 3 2 0.6667
20 UNKNOWN ¶VooDk@¶ [FR] 3 3 1.0000
21 UNKNOWN PΛCPAK 3 1 0.3333
22 UNKNOWN Sito43 2 1 0.5000
23 UNKNOWN l0urs 2 2 1.0000
24 UNKNOWN Mano 2 1 0.5000
25 UNKNOWN Nico 2 1 0.5000
26 UNKNOWN Yass 1 1 1.0000
27 UNKNOWN Franck 1 1 1.0000
28 UNKNOWN Valoche | 1 1 1.0000
29 UNKNOWN 1 1 1.0000
30 UNKNOWN Cyr59 1 1 1.0000
31 UNKNOWN chef des chauves 1 0 0.0000
32 UNKNOWN Hannibal 1 1 1.0000
33 UNKNOWN Blad 1 0 0.0000
34 UNKNOWN redFlo84 ツ 1 1 1.0000
35 UNKNOWN Lexx 1 0 0.0000
36 UNKNOWN AdyBoo 1 0 0.0000
37 UNKNOWN 6beau 1 1 1.0000