LesElitesFUN
Tag: LesElitesFUN •
Game: css
Kills
125
Deaths
121
Headshots
37
|
|
|
|
Members (1)
| Player | Skill | Kills | Deaths | K:D | HS% |
|---|---|---|---|---|---|
| Nico | 1,457 | 125 | 121 | 1.03 | 29.6% |
Weapons
| Weapon | Kills | Kill% | Headshots | Hpk | |
|---|---|---|---|---|---|
|
Arctic Warfare Magnum (Police) | 22 |
|
2 | 0.0909 |
|
Kalashnikov AK-47 | 20 |
|
8 | 0.4000 |
|
Colt M4A1 Carbine | 16 |
|
7 | 0.4375 |
|
Desert Eagle .50AE | 11 |
|
3 | 0.2727 |
|
M249 PARA Light Machine Gun | 8 |
|
3 | 0.3750 |
|
High Explosive Grenade | 5 |
|
0 | 0.0000 |
|
Steyr Aug | 4 |
|
1 | 0.2500 |
|
Bundeswehr Advanced Combat Knife | 3 |
|
3 | 1.0000 |
|
Sig Sauer SG-552 Commando | 3 |
|
1 | 0.3333 |
|
H&K USP .45 Tactical | 3 |
|
1 | 0.3333 |
|
Ingram MAC-10 | 3 |
|
2 | 0.6667 |
|
Steyr Scout | 3 |
|
3 | 1.0000 |
|
FN P90 | 2 |
|
1 | 0.5000 |
|
Glock 18 Select Fire | 2 |
|
1 | 0.5000 |
|
FN Five-Seven | 2 |
|
1 | 0.5000 |
|
Benelli/H&K M4 Super 90 XM1014 | 2 |
|
0 | 0.0000 |
|
H&K MP5-Navy | 2 |
|
0 | 0.0000 |
|
Galil | 2 |
|
0 | 0.0000 |
|
Dual Beretta 96G Elite | 2 |
|
0 | 0.0000 |
|
H&K UMP45 | 2 |
|
0 | 0.0000 |
|
Fusil Automatique | 2 |
|
1 | 0.5000 |
|
Sig Sauer P-228 | 2 |
|
0 | 0.0000 |
|
Benelli M3 Super 90 Combat | 2 |
|
0 | 0.0000 |
|
Steyr Tactical Machine Pistol | 2 |
|
0 | 0.0000 |
|
H&K G3/SG1 Sniper Rifle | 1 |
|
0 | 0.0000 |
|
Sig SG-550 Sniper | 1 |
|
0 | 0.0000 |
Maps
| Map | Kills | Kill% | Deaths | K:D | Headshots | Hpk |
|---|---|---|---|---|---|---|
| gg_oval_poolday | 27 |
|
20 | 1.35 | 8 | 0.2963 |
| cs_desperados | 23 |
|
10 | 2.3 | 4 | 0.1739 |
| gg_aim_saucy | 20 |
|
22 | 0.91 | 3 | 0.1500 |
| aim_dust2005 | 18 |
|
14 | 1.29 | 7 | 0.3889 |
| alamo-mds_v2 | 16 |
|
13 | 1.23 | 7 | 0.4375 |
| aim_ag_texture_city_advanced | 15 |
|
29 | 0.52 | 7 | 0.4667 |
| awp_subzero | 5 |
|
11 | 0.45 | 1 | 0.2000 |
| de_dust2 | 2 |
|
2 | 1 | 1 | 0.5000 |
| de_villa | 1 |
|
1 | 1 | 0 | 0.0000 |
| de_blitz_ukcs | 0 |
|
1 | 0 | 0 | 0.0000 |
Teams
| Team | Joined | % |
|---|---|---|
| CT | 14 |
|
| Unassigned | 13 |
|
| TERRORIST | 4 |
|
Actions
| Action | Achieved | Points Bonus |
|---|---|---|
| Round MVP | 49 | 0 |
| Headshot | 40 | 40 |
| Double Kill (2 kills) | 21 | 21 |
| Domination | 8 | 40 |
| Plant the Bomb | 6 | 60 |
| Pick up the Bomb | 6 | 12 |
| Triple Kill (3 kills) | 5 | 10 |
| Revenge | 4 | 12 |
| Rampage (5 kills) | 1 | 4 |