PING
Tag: -=PING=- •
Game: css
Kills
0
Deaths
0
Headshots
0
|
|
|
|
Members (1)
| Player | Skill | Kills | Deaths | K:D | HS% |
|---|---|---|---|---|---|
| -=PING=-FR | 1,000 | 0 | 0 | 0 | 0% |
Weapons
| Weapon | Kills | Kill% | Headshots | Hpk | |
|---|---|---|---|---|---|
|
Steyr Scout | 20 |
|
10 | 0.5000 |
|
Colt M4A1 Carbine | 20 |
|
9 | 0.4500 |
|
FN P90 | 13 |
|
7 | 0.5385 |
|
Desert Eagle .50AE | 11 |
|
4 | 0.3636 |
|
Kalashnikov AK-47 | 8 |
|
4 | 0.5000 |
|
Bundeswehr Advanced Combat Knife | 7 |
|
5 | 0.7143 |
|
Glock 18 Select Fire | 3 |
|
1 | 0.3333 |
|
Ingram MAC-10 | 2 |
|
1 | 0.5000 |
|
Sig Sauer SG-552 Commando | 1 |
|
1 | 1.0000 |
|
H&K G3/SG1 Sniper Rifle | 1 |
|
0 | 0.0000 |
|
High Explosive Grenade | 1 |
|
0 | 0.0000 |
|
FN Five-Seven | 1 |
|
1 | 1.0000 |
|
Benelli/H&K M4 Super 90 XM1014 | 1 |
|
0 | 0.0000 |
|
H&K MP5-Navy | 1 |
|
0 | 0.0000 |
|
Fusil Automatique | 1 |
|
0 | 0.0000 |
|
Steyr Aug | 1 |
|
0 | 0.0000 |
|
Sig SG-550 Sniper | 1 |
|
1 | 1.0000 |
|
H&K USP .45 Tactical | 1 |
|
0 | 0.0000 |
|
Dual Beretta 96G Elite | 1 |
|
0 | 0.0000 |
|
H&K UMP45 | 1 |
|
0 | 0.0000 |
|
Arctic Warfare Magnum (Police) | 1 |
|
0 | 0.0000 |
|
M249 PARA Light Machine Gun | 1 |
|
1 | 1.0000 |
|
Sig Sauer P-228 | 1 |
|
1 | 1.0000 |
|
Benelli M3 Super 90 Combat | 1 |
|
1 | 1.0000 |
|
Steyr Tactical Machine Pistol | 1 |
|
1 | 1.0000 |
|
Galil | 1 |
|
0 | 0.0000 |
Maps
| Map | Kills | Kill% | Deaths | K:D | Headshots | Hpk |
|---|---|---|---|---|---|---|
| gg_dust | 32 |
|
23 | 1.39 | 14 | 0.4375 |
| de_lake_csgo | 16 |
|
18 | 0.89 | 5 | 0.3125 |
| de_nightfever | 15 |
|
12 | 1.25 | 6 | 0.4000 |
| de_catalane_b6 | 15 |
|
6 | 2.5 | 9 | 0.6000 |
| de_cbble_mini | 13 |
|
4 | 3.25 | 8 | 0.6154 |
| de_red_dust2 | 4 |
|
3 | 1.33 | 4 | 1.0000 |
| gg_ley_line | 2 |
|
2 | 1 | 1 | 0.5000 |
| de_canyon | 2 |
|
11 | 0.18 | 1 | 0.5000 |
| de_villa | 2 |
|
2 | 1 | 0 | 0.0000 |
| aim_47th_v2 | 1 |
|
0 | 1 | 0 | 0.0000 |
Teams
| Team | Joined | % |
|---|---|---|
| Unassigned | 18 |
|
| TERRORIST | 17 |
|
| CT | 17 |
|
| Spectator | 8 |
|
Actions
| Action | Achieved | Points Bonus |
|---|---|---|
| Headshot | 48 | 48 |
| Double Kill (2 kills) | 19 | 19 |
| Round MVP | 17 | 0 |
| Pick up the Bomb | 12 | 24 |
| Start Defusing the Bomb With a Defuse Kit | 6 | 0 |
| Drop the Bomb | 6 | -12 |
| Domination (4 kills) | 5 | 15 |
| Plant the Bomb | 5 | 50 |
| Triple Kill (3 kills) | 4 | 8 |
| Defuse the Bomb | 3 | 30 |
| Domination | 3 | 15 |
| Revenge | 2 | 6 |
| Rampage (5 kills) | 1 | 4 |