- Player Information
|
|
|
|
Player Profile
| Member of Clan: | unknown |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Fri. Sep. 11th, 2026 @ 20:36:00 |
| Last Connect:* | Fri. Sep. 11th, 2026 @ 21:16:34 |
| Total Connection Time: | 0d 00:00:00h |
| Last Ping: | - |
| Favorite Server:* | [FR] Panda District - MultiMod - CHILL NO RAGE - Ticks 100 |
| Favorite Map:* | aim_47th_v2 |
| Favorite Weapon:* |
|
Statistics Summary
| Activity: |
|
| Points: | 1,000 |
| Rank: | Recruit |
| Kills per Minute: | - |
| Kills per Death: | 0.0000 |
| Headshots per Kill: | - |
| Shots per Kill: | - |
| Weapon Accuracy: | - |
| Headshots: | 0 |
| Kills: | 0 |
| Deaths: | 0 |
| Longest Kill Streak: | 0 |
| Longest Death Streak: | 0 |
| Suicides: | 0 |
| Teammate Kills: | 0 |
Miscellaneous Statistics
Player Trend
No trend data available.
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Recruit
Rank History
No history data.
Awards (hover over image to see name)
Ribbons
No ribbons earned.
Global Awards
No global awards.
Aliases
| # | Name | Time | Last Seen | Kills | Deaths | K:D | Headshots | HpK | Suicides | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wajam | 0d 00:40:34h | 2026-09-11 23:16:34 | 52 | 42 | 1.24 | 32 | 0.6154 | 0 | 100.0% |
Team Selection *
| Team | Joined | % | Ratio |
|---|---|---|---|
| Unassigned | 4× | 36.36% |
|
| Counter-Terrorist | 4× | 36.36% |
|
| Terrorist | 3× | 27.27% |
|
Player Actions *
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 34× | 34 |
| Round MVP | 10× | 0 |
| Double Kill (2 kills) | 9× | 9 |
| Triple Kill (3 kills) | 4× | 8 |
| Pick up the Bomb | 4× | 8 |
| Start Defusing the Bomb With a Defuse Kit | 3× | 0 |
| Defuse the Bomb | 2× | 20 |
| Domination (4 kills) | 2× | 6 |
| Plant the Bomb | 1× | 10 |
Player vs Player Actions *
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 2× | 6 |
| Domination | 1× | 5 |
| # | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Colt M4A1 Carbine
|
1 | 27 | 2700.00% |
|
15 | 1500.00% |
|
0.5556 |
| 2 |
Kalashnikov AK-47
|
1 | 13 | 1300.00% |
|
9 | 900.00% |
|
0.6923 |
| 3 |
Steyr Scout
|
1.1 | 5 | 500.00% |
|
5 | 500.00% |
|
1.0000 |
| 4 |
High Explosive Grenade
|
1.8 | 2 | 200.00% |
|
0 | 0.00% |
|
0.0000 |
| 5 |
Bundeswehr Advanced Combat Knife
|
2 | 2 | 200.00% |
|
1 | 100.00% |
|
0.5000 |
| 6 |
H&K USP .45 Tactical
|
1.4 | 2 | 200.00% |
|
2 | 200.00% |
|
1.0000 |
| 7 |
FN P90
|
1.2 | 1 | 100.00% |
|
0 | 0.00% |
|
0.0000 |
Map Performance *
| # | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | HS:K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aim_47th_v2 | 21 | 2100.00% | 24 | 2400.00% | 0.88 | 14 | 1400.00% | 0.67 | ||
| 2 | de_dust2 | 15 | 1500.00% | 3 | 300.00% | 5.00 | 11 | 1100.00% | 0.73 | ||
| 3 | de_cache | 11 | 1100.00% | 14 | 1400.00% | 0.79 | 5 | 500.00% | 0.45 | ||
| 4 | de_mini_aztec_2 | 5 | 500.00% | 1 | 100.00% | 5.00 | 2 | 200.00% | 0.40 |
Server Performance *
| # | Server | Kills | % | Ratio | Deaths | K:D | Headshots | HS% | HS:K |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
[FR] Panda District - MultiMod - CHILL NO RAGE - Ticks 100
|
52 | 5200.00% | 42 | 1.24 | 32 | 3200.00% | 0.62 |