unknown
Tag: unknown •
Game: css
Kills
0
Deaths
0
Headshots
0
|
|
|
|
Members (11)
| Player | Skill | Kills | Deaths | K:D | HS% |
|---|---|---|---|---|---|
| alkoholkonsum | 1,000 | 0 | 0 | 0 | 0% |
| In9e .. | 1,000 | 0 | 0 | 0 | 0% |
| rogeR | 1,000 | 0 | 0 | 0 | 0% |
| Lexx | 1,000 | 0 | 0 | 0 | 0% |
| ALEX - O TRAPACEIRO | 1,000 | 0 | 0 | 0 | 0% |
| Rhabarbermann | 1,000 | 0 | 0 | 0 | 0% |
| MANON#Karasix<3 | 1,000 | 0 | 0 | 0 | 0% |
| ¶VooDk@¶ [FR] | 1,000 | 0 | 0 | 0 | 0% |
| NANGELSS | 1,000 | 0 | 0 | 0 | 0% |
| Wajam | 1,000 | 0 | 0 | 0 | 0% |
| Synk | 1,000 | 0 | 0 | 0 | 0% |
Weapons
| Weapon | Kills | Kill% | Headshots | Hpk | |
|---|---|---|---|---|---|
|
Colt M4A1 Carbine | 85 |
|
41 | 0.4824 |
|
Kalashnikov AK-47 | 51 |
|
34 | 0.6667 |
|
Steyr Scout | 35 |
|
15 | 0.4286 |
|
Bundeswehr Advanced Combat Knife | 23 |
|
15 | 0.6522 |
|
Arctic Warfare Magnum (Police) | 8 |
|
2 | 0.2500 |
|
H&K USP .45 Tactical | 7 |
|
5 | 0.7143 |
|
Steyr Aug | 6 |
|
2 | 0.3333 |
|
Desert Eagle .50AE | 6 |
|
2 | 0.3333 |
|
High Explosive Grenade | 5 |
|
0 | 0.0000 |
|
H&K MP5-Navy | 5 |
|
2 | 0.4000 |
|
Benelli M3 Super 90 Combat | 4 |
|
1 | 0.2500 |
|
Glock 18 Select Fire | 4 |
|
3 | 0.7500 |
|
M249 PARA Light Machine Gun | 3 |
|
1 | 0.3333 |
|
FN Five-Seven | 3 |
|
2 | 0.6667 |
|
FN P90 | 3 |
|
1 | 0.3333 |
|
Sig Sauer SG-552 Commando | 3 |
|
1 | 0.3333 |
|
Dual Beretta 96G Elite | 3 |
|
1 | 0.3333 |
|
Sig Sauer P-228 | 3 |
|
1 | 0.3333 |
|
Fusil Automatique | 2 |
|
2 | 1.0000 |
|
Steyr Tactical Machine Pistol | 2 |
|
1 | 0.5000 |
|
H&K G3/SG1 Sniper Rifle | 2 |
|
0 | 0.0000 |
|
Benelli/H&K M4 Super 90 XM1014 | 2 |
|
0 | 0.0000 |
|
Galil | 2 |
|
0 | 0.0000 |
|
Sig SG-550 Sniper | 2 |
|
0 | 0.0000 |
|
Ingram MAC-10 | 2 |
|
2 | 1.0000 |
|
H&K UMP45 | 2 |
|
1 | 0.5000 |
Maps
| Map | Kills | Kill% | Deaths | K:D | Headshots | Hpk |
|---|---|---|---|---|---|---|
| aim_47th_v2 | 47 |
|
57 | 0.82 | 23 | 0.4894 |
| de_dust2 | 34 |
|
20 | 1.7 | 25 | 0.7353 |
| gg_nutty | 27 |
|
35 | 0.77 | 13 | 0.4815 |
| gg_bleach | 26 |
|
32 | 0.81 | 8 | 0.3077 |
| wm_stmarc | 23 |
|
5 | 4.6 | 15 | 0.6522 |
| scoutzknivez | 21 |
|
25 | 0.84 | 6 | 0.2857 |
| de_cache | 20 |
|
28 | 0.71 | 10 | 0.5000 |
| de_anubis_cs2mix | 16 |
|
14 | 1.14 | 9 | 0.5625 |
| $2000$ | 15 |
|
16 | 0.94 | 10 | 0.6667 |
| de_trooper_v3 | 12 |
|
17 | 0.71 | 3 | 0.2500 |
| de_nuke | 9 |
|
15 | 0.6 | 5 | 0.5556 |
| gg_deagle_ultimate | 7 |
|
4 | 1.75 | 5 | 0.7143 |
| de_mini_aztec_2 | 6 |
|
2 | 3 | 2 | 0.3333 |
| awp_subzero | 5 |
|
11 | 0.45 | 0 | 0.0000 |
| ad_egon_world | 2 |
|
3 | 0.67 | 0 | 0.0000 |
| aim_ag_texture_city_advanced | 2 |
|
8 | 0.25 | 1 | 0.5000 |
| de_lake_csgo | 1 |
|
1 | 1 | 0 | 0.0000 |
| de_catalane_b6 | 0 |
|
2 | 0 | 0 | 0.0000 |
| de_grit3 | 0 |
|
5 | 0 | 0 | 0.0000 |
Teams
| Team | Joined | % |
|---|---|---|
| Unassigned | 35 |
|
| CT | 29 |
|
| TERRORIST | 20 |
|
| Spectator | 2 |
|
Actions
| Action | Achieved | Points Bonus |
|---|---|---|
| Headshot | 145 | 145 |
| Round MVP | 51 | 0 |
| Double Kill (2 kills) | 43 | 43 |
| Pick up the Bomb | 27 | 54 |
| Triple Kill (3 kills) | 15 | 30 |
| Drop the Bomb | 12 | -24 |
| Revenge | 12 | 36 |
| Plant the Bomb | 8 | 80 |
| Start Defusing the Bomb With a Defuse Kit | 6 | 0 |
| Domination | 6 | 30 |
| Domination (4 kills) | 4 | 12 |
| Defuse the Bomb | 4 | 40 |
| Start Defusing the Bomb Without a Defuse Kit | 1 | 0 |