- Player Information
|
|
|
|
Player Profile
Statistics Summary
| Activity: |
|
| Points: | 1,000 |
| Rank: | Recruit |
| Kills per Minute: | - |
| Kills per Death: | 0.0000 |
| Headshots per Kill: | - |
| Shots per Kill: | - |
| Weapon Accuracy: | - |
| Headshots: | 0 |
| Kills: | 0 |
| Deaths: | 0 |
| Longest Kill Streak: | 0 |
| Longest Death Streak: | 0 |
| Suicides: | 0 |
| Teammate Kills: | 0 |
Miscellaneous Statistics
Player Trend
No trend data available.
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Recruit
Rank History
No history data.
Awards (hover over image to see name)
Ribbons
No ribbons earned.
Global Awards
No global awards.
Aliases
| # | Name | Time | Last Seen | Kills | Deaths | K:D | Headshots | HpK | Suicides | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ツPoyex ✟ | 1d 04:28:12h | 2026-10-31 12:25:35 | 1,009 | 1,274 | 0.79 | 631 | 0.6254 | 0 | 69.1% |
| 2 | ãPoyex â | 0d 04:45:40h | 2026-08-28 17:44:08 | 238 | 249 | 0.96 | 141 | 0.5924 | 0 | 16.3% |
| 3 | ãPoyexâ | 0d 02:52:51h | 2026-07-02 19:28:35 | 214 | 260 | 0.82 | 122 | 0.5701 | 0 | 14.6% |
Team Selection *
| Team | Joined | % | Ratio |
|---|---|---|---|
| Unassigned | 305× | 39.00% |
|
| Terrorist | 256× | 32.74% |
|
| Counter-Terrorist | 153× | 19.57% |
|
| Spectator | 68× | 8.70% |
|
Player Actions *
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 979× | 979 |
| Round MVP | 523× | 0 |
| Pick up the Bomb | 333× | 666 |
| Double Kill (2 kills) | 167× | 167 |
| Drop the Bomb | 125× | -250 |
| Plant the Bomb | 124× | 1,240 |
| Start Defusing the Bomb With a Defuse Kit | 81× | 0 |
| Defuse the Bomb | 50× | 500 |
| Triple Kill (3 kills) | 35× | 70 |
| Domination (4 kills) | 23× | 69 |
| Touch a Hostage | 10× | 0 |
| Rampage (5 kills) | 5× | 20 |
| Mega Kill (6 kills) | 1× | 5 |
Player vs Player Actions *
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 87× | 261 |
| Domination | 60× | 300 |
| # | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Kalashnikov AK-47
|
1 | 526 | 52600.00% |
|
346 | 34600.00% |
|
0.6578 |
| 2 |
Colt M4A1 Carbine
|
1 | 238 | 23800.00% |
|
145 | 14500.00% |
|
0.6092 |
| 3 |
Steyr Scout
|
1.1 | 141 | 14100.00% |
|
90 | 9000.00% |
|
0.6383 |
| 4 |
Bundeswehr Advanced Combat Knife
|
2 | 108 | 10800.00% |
|
62 | 6200.00% |
|
0.5741 |
| 5 |
Desert Eagle .50AE
|
1.2 | 103 | 10300.00% |
|
72 | 7200.00% |
|
0.6990 |
| 6 |
H&K USP .45 Tactical
|
1.4 | 24 | 2400.00% |
|
8 | 800.00% |
|
0.3333 |
| 7 |
FN P90
|
1.2 | 19 | 1900.00% |
|
8 | 800.00% |
|
0.4211 |
| 8 |
H&K MP5-Navy
|
1.2 | 18 | 1800.00% |
|
7 | 700.00% |
|
0.3889 |
| 9 |
Steyr Aug
|
1 | 16 | 1600.00% |
|
10 | 1000.00% |
|
0.6250 |
| 10 |
Sig Sauer P-228
|
1.5 | 16 | 1600.00% |
|
8 | 800.00% |
|
0.5000 |
| 11 |
Dual Beretta 96G Elite
|
1.4 | 15 | 1500.00% |
|
10 | 1000.00% |
|
0.6667 |
| 12 |
Glock 18 Select Fire
|
1.4 | 15 | 1500.00% |
|
11 | 1100.00% |
|
0.7333 |
| 13 |
Benelli M3 Super 90 Combat
|
1.2 | 14 | 1400.00% |
|
5 | 500.00% |
|
0.3571 |
| 14 |
Steyr Tactical Machine Pistol
|
1.5 | 14 | 1400.00% |
|
8 | 800.00% |
|
0.5714 |
| 15 |
Fusil Automatique
|
1 | 14 | 1400.00% |
|
9 | 900.00% |
|
0.6429 |
| 16 |
Galil
|
1.1 | 14 | 1400.00% |
|
9 | 900.00% |
|
0.6429 |
| 17 |
H&K UMP45
|
1.2 | 14 | 1400.00% |
|
11 | 1100.00% |
|
0.7857 |
| 18 |
Ingram MAC-10
|
1.5 | 14 | 1400.00% |
|
10 | 1000.00% |
|
0.7143 |
| 19 |
Benelli/H&K M4 Super 90 XM1014
|
1.1 | 13 | 1300.00% |
|
4 | 400.00% |
|
0.3077 |
| 20 |
FN Five-Seven
|
1.5 | 12 | 1200.00% |
|
11 | 1100.00% |
|
0.9167 |
| 21 |
Sig Sauer SG-552 Commando
|
1 | 11 | 1100.00% |
|
4 | 400.00% |
|
0.3636 |
| 22 |
High Explosive Grenade
|
1.8 | 11 | 1100.00% |
|
0 | 0.00% |
|
0.0000 |
| 23 |
M249 PARA Light Machine Gun
|
1.2 | 10 | 1000.00% |
|
8 | 800.00% |
|
0.8000 |
| 24 |
H&K G3/SG1 Sniper Rifle
|
0.8 | 9 | 900.00% |
|
2 | 200.00% |
|
0.2222 |
| 25 |
Arctic Warfare Magnum (Police)
|
1 | 9 | 900.00% |
|
2 | 200.00% |
|
0.2222 |
| 26 |
Sig SG-550 Sniper
|
0.8 | 7 | 700.00% |
|
1 | 100.00% |
|
0.1429 |
Map Performance *
| # | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | HS:K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aim_dust2005 | 134 | 13400.00% | 203 | 20300.00% | 0.66 | 92 | 9200.00% | 0.69 | ||
| 2 | de_lake_csgo | 79 | 7900.00% | 102 | 10200.00% | 0.77 | 47 | 4700.00% | 0.59 | ||
| 3 | de_westwood_2010 | 67 | 6700.00% | 67 | 6700.00% | 1.00 | 48 | 4800.00% | 0.72 | ||
| 4 | aim_deagle_mini_aztec_v2 | 49 | 4900.00% | 63 | 6300.00% | 0.78 | 37 | 3700.00% | 0.76 | ||
| 5 | aim_ag_texture2 | 46 | 4600.00% | 64 | 6400.00% | 0.72 | 28 | 2800.00% | 0.61 | ||
| 6 | de_dust2 | 38 | 3800.00% | 30 | 3000.00% | 1.27 | 27 | 2700.00% | 0.71 | ||
| 7 | cs_mercado | 36 | 3600.00% | 33 | 3300.00% | 1.09 | 23 | 2300.00% | 0.64 | ||
| 8 | $2000$_portal | 35 | 3500.00% | 35 | 3500.00% | 1.00 | 24 | 2400.00% | 0.69 | ||
| 9 | de_grit3 | 35 | 3500.00% | 39 | 3900.00% | 0.90 | 21 | 2100.00% | 0.60 | ||
| 10 | gg_no90_remix | 34 | 3400.00% | 45 | 4500.00% | 0.76 | 13 | 1300.00% | 0.38 | ||
| 11 | fy_mini_dust2 | 33 | 3300.00% | 34 | 3400.00% | 0.97 | 22 | 2200.00% | 0.67 | ||
| 12 | de_alivemetal | 33 | 3300.00% | 21 | 2100.00% | 1.57 | 20 | 2000.00% | 0.61 | ||
| 13 | gg_blokheads | 30 | 3000.00% | 29 | 2900.00% | 1.03 | 20 | 2000.00% | 0.67 | ||
| 14 | gg_aim_saucy | 30 | 3000.00% | 24 | 2400.00% | 1.25 | 19 | 1900.00% | 0.63 | ||
| 15 | gg_mk_metr | 29 | 2900.00% | 29 | 2900.00% | 1.00 | 17 | 1700.00% | 0.59 | ||
| 16 | gg_deagle_ultimate | 29 | 2900.00% | 27 | 2700.00% | 1.07 | 13 | 1300.00% | 0.45 | ||
| 17 | de_sunny | 28 | 2800.00% | 29 | 2900.00% | 0.97 | 19 | 1900.00% | 0.68 | ||
| 18 | aim_47th_v2 | 28 | 2800.00% | 41 | 4100.00% | 0.68 | 13 | 1300.00% | 0.46 | ||
| 19 | de_catalane_b6 | 27 | 2700.00% | 30 | 3000.00% | 0.90 | 21 | 2100.00% | 0.78 | ||
| 20 | de_orilla_house | 27 | 2700.00% | 37 | 3700.00% | 0.73 | 15 | 1500.00% | 0.56 | ||
| 21 | gg_lego_bunker | 27 | 2700.00% | 24 | 2400.00% | 1.13 | 11 | 1100.00% | 0.41 | ||
| 22 | de_trooper_v3 | 27 | 2700.00% | 31 | 3100.00% | 0.87 | 15 | 1500.00% | 0.56 | ||
| 23 | de_dust_small | 26 | 2600.00% | 41 | 4100.00% | 0.63 | 16 | 1600.00% | 0.62 | ||
| 24 | gg_nutty | 26 | 2600.00% | 25 | 2500.00% | 1.04 | 11 | 1100.00% | 0.42 | ||
| 25 | gg_oval_poolday | 25 | 2500.00% | 32 | 3200.00% | 0.78 | 15 | 1500.00% | 0.60 | ||
| 26 | de_nuke | 22 | 2200.00% | 17 | 1700.00% | 1.29 | 17 | 1700.00% | 0.77 | ||
| 27 | gg_dust | 22 | 2200.00% | 22 | 2200.00% | 1.00 | 11 | 1100.00% | 0.50 | ||
| 28 | aim_ag_texture_city_advanced | 21 | 2100.00% | 35 | 3500.00% | 0.60 | 10 | 1000.00% | 0.48 | ||
| 29 | cs_desperados | 20 | 2000.00% | 21 | 2100.00% | 0.95 | 10 | 1000.00% | 0.50 | ||
| 30 | scoutzknivez | 20 | 2000.00% | 31 | 3100.00% | 0.65 | 9 | 900.00% | 0.45 | ||
| 31 | aim_furious | 19 | 1900.00% | 25 | 2500.00% | 0.76 | 10 | 1000.00% | 0.53 | ||
| 32 | gg_streetgangs_revived_40 | 18 | 1800.00% | 21 | 2100.00% | 0.86 | 6 | 600.00% | 0.33 | ||
| 33 | gg_64bottles_crystal_mk | 18 | 1800.00% | 12 | 1200.00% | 1.50 | 8 | 800.00% | 0.44 | ||
| 34 | de_nightfever | 17 | 1700.00% | 22 | 2200.00% | 0.77 | 11 | 1100.00% | 0.65 | ||
| 35 | gg_fy_funtimes_v2 | 17 | 1700.00% | 17 | 1700.00% | 1.00 | 9 | 900.00% | 0.53 | ||
| 36 | de_cbble_mini | 16 | 1600.00% | 8 | 800.00% | 2.00 | 9 | 900.00% | 0.56 | ||
| 37 | gg_bleach | 15 | 1500.00% | 14 | 1400.00% | 1.07 | 8 | 800.00% | 0.53 | ||
| 38 | de_panda_serre_beta_v8b | 15 | 1500.00% | 14 | 1400.00% | 1.07 | 11 | 1100.00% | 0.73 | ||
| 39 | wm_stmarc | 15 | 1500.00% | 31 | 3100.00% | 0.48 | 12 | 1200.00% | 0.80 | ||
| 40 | aim_panda_texture_beta_5b | 14 | 1400.00% | 21 | 2100.00% | 0.67 | 8 | 800.00% | 0.57 | ||
| 41 | de_pyramid | 14 | 1400.00% | 10 | 1000.00% | 1.40 | 9 | 900.00% | 0.64 | ||
| 42 | cs_panda_musee_beta_1k | 14 | 1400.00% | 18 | 1800.00% | 0.78 | 9 | 900.00% | 0.64 | ||
| 43 | de_anubis_cs2mix | 12 | 1200.00% | 15 | 1500.00% | 0.80 | 9 | 900.00% | 0.75 | ||
| 44 | ad_egon_world | 11 | 1100.00% | 15 | 1500.00% | 0.73 | 5 | 500.00% | 0.45 | ||
| 45 | de_panda_centrale_beta_9t | 9 | 900.00% | 6 | 600.00% | 1.50 | 6 | 600.00% | 0.67 | ||
| 46 | de_matcha_a3 | 9 | 900.00% | 12 | 1200.00% | 0.75 | 7 | 700.00% | 0.78 | ||
| 47 | de_cache | 9 | 900.00% | 8 | 800.00% | 1.13 | 5 | 500.00% | 0.56 | ||
| 48 | cs_office | 9 | 900.00% | 15 | 1500.00% | 0.60 | 7 | 700.00% | 0.78 | ||
| 49 | de_canyon | 8 | 800.00% | 17 | 1700.00% | 0.47 | 7 | 700.00% | 0.88 | ||
| 50 | de_nuke_cs2mix | 8 | 800.00% | 7 | 700.00% | 1.14 | 6 | 600.00% | 0.75 | ||
| 51 | alamo-mds_v2 | 8 | 800.00% | 31 | 3100.00% | 0.26 | 3 | 300.00% | 0.38 | ||
| 52 | de_insurgency | 7 | 700.00% | 9 | 900.00% | 0.78 | 4 | 400.00% | 0.57 | ||
| 53 | de_dust2_inverted | 7 | 700.00% | 12 | 1200.00% | 0.58 | 5 | 500.00% | 0.71 | ||
| 54 | gg_lego_snow_temple | 6 | 600.00% | 24 | 2400.00% | 0.25 | 4 | 400.00% | 0.67 | ||
| 55 | de_cefalu | 4 | 400.00% | 14 | 1400.00% | 0.29 | 4 | 400.00% | 1.00 | ||
| 56 | de_mirage_csgo_v2 | 4 | 400.00% | 13 | 1300.00% | 0.31 | 3 | 300.00% | 0.75 | ||
| 57 | de_inferno | 3 | 300.00% | 5 | 500.00% | 0.60 | 2 | 200.00% | 0.67 | ||
| 58 | cs_airport_tws | 3 | 300.00% | 5 | 500.00% | 0.60 | 0 | 0.00% | 0.00 | ||
| 59 | cs_italy | 2 | 200.00% | 3 | 300.00% | 0.67 | 2 | 200.00% | 1.00 | ||
| 60 | de_piranesi | 2 | 200.00% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | ||
| 61 | gg_ley_line | 2 | 200.00% | 2 | 200.00% | 1.00 | 2 | 200.00% | 1.00 | ||
| 62 | gg_lost_temple | 1 | 100.00% | 1 | 100.00% | 1.00 | 1 | 100.00% | 1.00 | ||
| 63 | de_abyss | 1 | 100.00% | 0 | 0.00% | 1.00 | 1 | 100.00% | 1.00 | ||
| 64 | de_mini_aztec_2 | 1 | 100.00% | 2 | 200.00% | 0.50 | 0 | 0.00% | 0.00 | ||
| 65 | de_arbtain | 1 | 100.00% | 1 | 100.00% | 1.00 | 1 | 100.00% | 1.00 | ||
| 66 | de_villa | 1 | 100.00% | 7 | 700.00% | 0.14 | 1 | 100.00% | 1.00 | ||
| 67 | de_panda_centrale_beta_10m | 1 | 100.00% | 3 | 300.00% | 0.33 | 1 | 100.00% | 1.00 | ||
| 68 | ba_jail_minecraft_prison_v10 | 1 | 100.00% | 1 | 100.00% | 1.00 | 1 | 100.00% | 1.00 | ||
| 69 | cs_panda_monastere_beta_1o | 0 | 0.00% | 1 | 100.00% | 0.00 | 0 | 0.00% | 0.00 | ||
| 70 | de_red_dust2 | 0 | 0.00% | 2 | 200.00% | 0.00 | 0 | 0.00% | 0.00 | ||
| 71 | aim_desertfun400z | 0 | 0.00% | 4 | 400.00% | 0.00 | 0 | 0.00% | 0.00 | ||
| 72 | de_desert_atrocity | 0 | 0.00% | 1 | 100.00% | 0.00 | 0 | 0.00% | 0.00 | ||
| 73 | $2000$ | 0 | 0.00% | 1 | 100.00% | 0.00 | 0 | 0.00% | 0.00 |
Server Performance *
| # | Server | Kills | % | Ratio | Deaths | K:D | Headshots | HS% | HS:K |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
[FR] Panda District - MultiMod - CHILL NO RAGE - Ticks 100
|
1,405 | 140500.00% | 1,711 | 0.82 | 861 | 86100.00% | 0.61 |
Top Victims
| # | Victim | Kills | % | Ratio | Deaths | K:D | Headshots | HS:K |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
448 | 31.9% | 0 | 448.00 | 261 | 0.58 | |
| 2 |
|
200 | 14.2% | 0 | 200.00 | 128 | 0.64 | |
| 3 |
|
113 | 8% | 0 | 113.00 | 64 | 0.57 | |
| 4 |
|
78 | 5.6% | 0 | 78.00 | 42 | 0.54 | |
| 5 |
|
65 | 4.6% | 0 | 65.00 | 47 | 0.72 | |
| 6 |
|
57 | 4.1% | 0 | 57.00 | 38 | 0.67 | |
| 7 |
|
53 | 3.8% | 0 | 53.00 | 36 | 0.68 | |
| 8 |
|
50 | 3.6% | 0 | 50.00 | 30 | 0.6 | |
| 9 |
|
40 | 2.8% | 0 | 40.00 | 25 | 0.63 | |
| 10 |
|
33 | 2.3% | 0 | 33.00 | 22 | 0.67 | |
| 11 |
|
31 | 2.2% | 0 | 31.00 | 20 | 0.65 | |
| 12 |
|
24 | 1.7% | 0 | 24.00 | 19 | 0.79 | |
| 13 |
|
19 | 1.4% | 0 | 19.00 | 14 | 0.74 | |
| 14 |
|
18 | 1.3% | 0 | 18.00 | 10 | 0.56 | |
| 15 |
|
18 | 1.3% | 0 | 18.00 | 12 | 0.67 | |
| 16 |
|
16 | 1.1% | 0 | 16.00 | 6 | 0.38 | |
| 17 |
|
11 | 0.8% | 0 | 11.00 | 8 | 0.73 | |
| 18 |
|
11 | 0.8% | 0 | 11.00 | 8 | 0.73 | |
| 19 |
|
11 | 0.8% | 0 | 11.00 | 8 | 0.73 | |
| 20 |
|
10 | 0.7% | 0 | 10.00 | 5 | 0.5 | |
| 21 |
|
10 | 0.7% | 0 | 10.00 | 9 | 0.9 | |
| 22 |
|
10 | 0.7% | 0 | 10.00 | 5 | 0.5 | |
| 23 |
|
9 | 0.6% | 0 | 9.00 | 5 | 0.56 | |
| 24 |
|
7 | 0.5% | 0 | 7.00 | 4 | 0.57 | |
| 25 |
|
7 | 0.5% | 0 | 7.00 | 6 | 0.86 | |
| 26 |
|
6 | 0.4% | 0 | 6.00 | 3 | 0.5 | |
| 27 |
|
6 | 0.4% | 0 | 6.00 | 2 | 0.33 | |
| 28 |
|
6 | 0.4% | 0 | 6.00 | 2 | 0.33 | |
| 29 |
|
6 | 0.4% | 0 | 6.00 | 2 | 0.33 | |
| 30 |
|
6 | 0.4% | 0 | 6.00 | 3 | 0.5 | |
| 31 |
|
4 | 0.3% | 0 | 4.00 | 3 | 0.75 | |
| 32 |
|
3 | 0.2% | 0 | 3.00 | 3 | 1 | |
| 33 |
|
3 | 0.2% | 0 | 3.00 | 2 | 0.67 | |
| 34 |
|
3 | 0.2% | 0 | 3.00 | 1 | 0.33 | |
| 35 |
|
2 | 0.1% | 0 | 2.00 | 0 | 0 | |
| 36 |
|
2 | 0.1% | 0 | 2.00 | 2 | 1 | |
| 37 |
|
2 | 0.1% | 0 | 2.00 | 2 | 1 | |
| 38 |
|
2 | 0.1% | 0 | 2.00 | 0 | 0 | |
| 39 |
|
1 | 0.1% | 0 | 1.00 | 1 | 1 | |
| 40 |
|
1 | 0.1% | 0 | 1.00 | 1 | 1 | |
| 41 |
|
1 | 0.1% | 0 | 1.00 | 0 | 0 | |
| 42 |
|
1 | 0.1% | 0 | 1.00 | 1 | 1 | |
| 43 |
|
1 | 0.1% | 0 | 1.00 | 1 | 1 |
Top Killers
| # | Killer | Kills | % | Ratio | Deaths | K:D | Headshots | HS:K |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
525 | 30.7% | 0 | 525.00 | 327 | 0.62 | |
| 2 |
|
185 | 10.8% | 0 | 185.00 | 93 | 0.5 | |
| 3 |
|
169 | 9.9% | 0 | 169.00 | 106 | 0.63 | |
| 4 |
|
136 | 7.9% | 0 | 136.00 | 83 | 0.61 | |
| 5 |
|
79 | 4.6% | 0 | 79.00 | 45 | 0.57 | |
| 6 |
|
78 | 4.6% | 0 | 78.00 | 34 | 0.44 | |
| 7 |
|
76 | 4.4% | 0 | 76.00 | 36 | 0.47 | |
| 8 |
|
62 | 3.6% | 0 | 62.00 | 41 | 0.66 | |
| 9 |
|
54 | 3.2% | 0 | 54.00 | 29 | 0.54 | |
| 10 |
|
49 | 2.9% | 0 | 49.00 | 28 | 0.57 | |
| 11 |
|
43 | 2.5% | 0 | 43.00 | 29 | 0.67 | |
| 12 |
|
24 | 1.4% | 0 | 24.00 | 9 | 0.38 | |
| 13 |
|
22 | 1.3% | 0 | 22.00 | 9 | 0.41 | |
| 14 |
|
22 | 1.3% | 0 | 22.00 | 11 | 0.5 | |
| 15 |
|
18 | 1.1% | 0 | 18.00 | 7 | 0.39 | |
| 16 |
|
17 | 1% | 0 | 17.00 | 14 | 0.82 | |
| 17 |
|
16 | 0.9% | 0 | 16.00 | 9 | 0.56 | |
| 18 |
|
14 | 0.8% | 0 | 14.00 | 7 | 0.5 | |
| 19 |
|
12 | 0.7% | 0 | 12.00 | 7 | 0.58 | |
| 20 |
|
12 | 0.7% | 0 | 12.00 | 3 | 0.25 | |
| 21 |
|
10 | 0.6% | 0 | 10.00 | 7 | 0.7 | |
| 22 |
|
9 | 0.5% | 0 | 9.00 | 5 | 0.56 | |
| 23 |
|
8 | 0.5% | 0 | 8.00 | 5 | 0.63 | |
| 24 |
|
7 | 0.4% | 0 | 7.00 | 5 | 0.71 | |
| 25 |
|
6 | 0.4% | 0 | 6.00 | 3 | 0.5 | |
| 26 |
|
6 | 0.4% | 0 | 6.00 | 4 | 0.67 | |
| 27 |
|
5 | 0.3% | 0 | 5.00 | 1 | 0.2 | |
| 28 |
|
5 | 0.3% | 0 | 5.00 | 1 | 0.2 | |
| 29 |
|
5 | 0.3% | 0 | 5.00 | 3 | 0.6 | |
| 30 |
|
5 | 0.3% | 0 | 5.00 | 1 | 0.2 | |
| 31 |
|
5 | 0.3% | 0 | 5.00 | 1 | 0.2 | |
| 32 |
|
4 | 0.2% | 0 | 4.00 | 0 | 0 | |
| 33 |
|
4 | 0.2% | 0 | 4.00 | 3 | 0.75 | |
| 34 |
|
3 | 0.2% | 0 | 3.00 | 2 | 0.67 | |
| 35 |
|
3 | 0.2% | 0 | 3.00 | 3 | 1 | |
| 36 |
|
3 | 0.2% | 0 | 3.00 | 0 | 0 | |
| 37 |
|
3 | 0.2% | 0 | 3.00 | 2 | 0.67 | |
| 38 |
|
2 | 0.1% | 0 | 2.00 | 0 | 0 | |
| 39 |
|
2 | 0.1% | 0 | 2.00 | 0 | 0 | |
| 40 |
|
2 | 0.1% | 0 | 2.00 | 0 | 0 | |
| 41 |
|
1 | 0.1% | 0 | 1.00 | 1 | 1 |