H HLSTATSX: CE
Contents Search Forums Help Chat Admin
Stats rank serveur Panda District .:. Counter-Strike: Source >> HLStatsX >> Action Statistics >> Headshot

Headshot from a total of 15,603 achievements

← Back to Action Statistics
Rank Player Achieved Skill Bonus Total
41 UNKNOWN XaZaX 23 23
42 UNKNOWN CrazyBWDG 22 22
43 UNKNOWN Zerko_TV 20 20
44 UNKNOWN Smash 20 20
45 UNKNOWN X_BasedPlayer_X 19 19
46 UNKNOWN Bilbon Paquet 19 19
47 UNKNOWN UrbanError404 18 18
48 UNKNOWN ORSTY 17 17
49 UNKNOWN RAMBOCAVA 17 17
50 UNKNOWN ALM 17 17
51 UNKNOWN 先生 SENSEI 16 16
52 UNKNOWN Lachica 16 16
53 UNKNOWN Synk 16 16
54 UNKNOWN 4818 15 15
55 UNKNOWN tetouan 13 13
56 UNKNOWN XEYZZZ 13 13
57 UNKNOWN AdyBoo 12 12
58 UNKNOWN dmquelvin 12 12
59 UNKNOWN no 12 12
60 UNKNOWN Marionnette 12 12
61 UNKNOWN Predator 12 12
62 UNKNOWN Windows 12 12
63 UNKNOWN dogitorossito 12 12
64 UNKNOWN moufouchou 40a toujours zéro 11 11
65 UNKNOWN Scorteck 10 10
66 UNKNOWN Dunadan 10 10
67 UNKNOWN JakLakan 9 9
68 UNKNOWN Yass 9 9
69 UNKNOWN Fadaise 9 9
70 UNKNOWN WasntMe#Ritter^^#Kreuzi^^ 8 8
71 UNKNOWN Lexx 8 8
72 UNKNOWN ER@ZER 8 8
73 UNKNOWN SedZed 8 8
74 UNKNOWN Free Palestine 8 8
75 UNKNOWN Valoche | 6 6
76 UNKNOWN rogeR 6 6
77 UNKNOWN Hannibal 6 6
78 UNKNOWN Jojo la bagarre 6 6
79 UNKNOWN MaxiMum™ 6 6
80 UNKNOWN Cyr59 5 5
« 1 2 3 » 41–80 of 102