- Player Information
|
|
|
|
Player Profile
| Member of Clan: | A [â¢ï»â¢]' |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Wed. Jun. 3rd, 2026 @ 12:00:56 |
| Last Connect:* | Wed. Sep. 30th, 2026 @ 20:22:35 |
| Total Connection Time: | 0d 00:00:00h |
| Last Ping: | - |
| Favorite Server:* | [FR] Panda District - MultiMod - CHILL NO RAGE - Ticks 100 |
| Favorite Map:* | aim_ag_texture_city_advanced |
| Favorite Weapon:* |
|
Statistics Summary
| Activity: |
|
| Points: | 1,000 |
| Rank: | Recruit |
| Kills per Minute: | - |
| Kills per Death: | 0.0000 |
| Headshots per Kill: | - |
| Shots per Kill: | - |
| Weapon Accuracy: | - |
| Headshots: | 0 |
| Kills: | 0 |
| Deaths: | 0 |
| Longest Kill Streak: | 0 |
| Longest Death Streak: | 0 |
| Suicides: | 0 |
| Teammate Kills: | 0 |
Miscellaneous Statistics
Player Trend
No trend data available.
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Recruit
Rank History
No history data.
Awards (hover over image to see name)
Ribbons
No ribbons earned.
Global Awards
No global awards.
Aliases
| # | Name | Time | Last Seen | Kills | Deaths | K:D | Headshots | HpK | Suicides | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Շhurty ♡.♡ | 0d 23:51:11h | 2026-09-30 22:22:35 | 1,508 | 996 | 1.51 | 895 | 0.5935 | 0 | 51.2% |
| 2 | Õhurty â¡.â¡ | 0d 05:48:53h | 2026-08-27 16:52:59 | 547 | 314 | 1.74 | 372 | 0.6801 | 0 | 18.6% |
| 3 | Churty | 0d 04:59:44h | 2026-07-21 11:11:10 | 404 | 388 | 1.04 | 239 | 0.5916 | 0 | 13.7% |
| 4 | [•ﻌ•]'Dist. Շhurty ♡.� | 0d 02:33:00h | 2026-09-02 23:13:42 | 323 | 243 | 1.33 | 181 | 0.5604 | 0 | 11.0% |
| 5 | TÎV â Õhurty â¡.â¡ | 0d 01:31:09h | 2026-08-28 17:59:15 | 102 | 56 | 1.82 | 73 | 0.7157 | 0 | 3.5% |
| 6 | -=[P.Dist]' Շhurty ♡.♡ | 0d 00:51:40h | 2026-09-01 11:35:53 | 63 | 24 | 2.63 | 39 | 0.6190 | 0 | 2.1% |
| 7 | [Adm]'P.Dist - Շhurty ♡.♡ | 0d 00:03:40h | 2026-08-31 15:44:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | ⎰P.Dist⎱ Շhurty ♡.♡ | 0d 00:03:04h | 2026-08-31 15:33:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | 🄰🄳🄼 -`P.Dist' Շhurty | 0d 00:00:06h | 2026-08-31 15:40:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Team Selection *
| Team | Joined | % | Ratio |
|---|---|---|---|
| Unassigned | 252× | 34.15% |
|
| Terrorist | 243× | 32.93% |
|
| Counter-Terrorist | 221× | 29.95% |
|
| Spectator | 22× | 2.98% |
|
Player Actions *
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 1,628× | 1,628 |
| Round MVP | 964× | 0 |
| Double Kill (2 kills) | 415× | 415 |
| Pick up the Bomb | 391× | 782 |
| Plant the Bomb | 153× | 1,530 |
| Drop the Bomb | 109× | -218 |
| Start Defusing the Bomb With a Defuse Kit | 102× | 0 |
| Triple Kill (3 kills) | 89× | 178 |
| Defuse the Bomb | 65× | 650 |
| Domination (4 kills) | 33× | 99 |
| Rampage (5 kills) | 17× | 68 |
| Touch a Hostage | 8× | 0 |
| Mega Kill (6 kills) | 8× | 40 |
| Ownage (7 kills) | 4× | 24 |
| Start Defusing the Bomb Without a Defuse Kit | 3× | 0 |
| Unstoppable (11 kills) | 1× | 10 |
| Ultra Kill (8 kills) | 1× | 7 |
| Killing Spree (9 kills) | 1× | 8 |
Player vs Player Actions *
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 199× | 995 |
| Revenge | 36× | 108 |
| # | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Kalashnikov AK-47
|
1 | 1,580 | 158000.00% |
|
1,052 | 105200.00% |
|
0.6658 |
| 2 |
Colt M4A1 Carbine
|
1 | 408 | 40800.00% |
|
234 | 23400.00% |
|
0.5735 |
| 3 |
Bundeswehr Advanced Combat Knife
|
2 | 156 | 15600.00% |
|
90 | 9000.00% |
|
0.5769 |
| 4 |
Steyr Scout
|
1.1 | 104 | 10400.00% |
|
56 | 5600.00% |
|
0.5385 |
| 5 |
Desert Eagle .50AE
|
1.2 | 76 | 7600.00% |
|
60 | 6000.00% |
|
0.7895 |
| 6 |
H&K USP .45 Tactical
|
1.4 | 31 | 3100.00% |
|
10 | 1000.00% |
|
0.3226 |
| 7 |
M249 PARA Light Machine Gun
|
1.2 | 23 | 2300.00% |
|
2 | 200.00% |
|
0.0870 |
| 8 |
High Explosive Grenade
|
1.8 | 21 | 2100.00% |
|
0 | 0.00% |
|
0.0000 |
| 9 |
Arctic Warfare Magnum (Police)
|
1 | 16 | 1600.00% |
|
2 | 200.00% |
|
0.1250 |
| 10 |
H&K MP5-Navy
|
1.2 | 12 | 1200.00% |
|
6 | 600.00% |
|
0.5000 |
| 11 |
Glock 18 Select Fire
|
1.4 | 10 | 1000.00% |
|
7 | 700.00% |
|
0.7000 |
| 12 |
Benelli M3 Super 90 Combat
|
1.2 | 9 | 900.00% |
|
2 | 200.00% |
|
0.2222 |
| 13 |
Steyr Tactical Machine Pistol
|
1.5 | 9 | 900.00% |
|
4 | 400.00% |
|
0.4444 |
| 14 |
H&K G3/SG1 Sniper Rifle
|
0.8 | 8 | 800.00% |
|
4 | 400.00% |
|
0.5000 |
| 15 |
Galil
|
1.1 | 8 | 800.00% |
|
4 | 400.00% |
|
0.5000 |
| 16 |
Benelli/H&K M4 Super 90 XM1014
|
1.1 | 7 | 700.00% |
|
2 | 200.00% |
|
0.2857 |
| 17 |
Fusil Automatique
|
1 | 7 | 700.00% |
|
3 | 300.00% |
|
0.4286 |
| 18 |
Sig Sauer P-228
|
1.5 | 7 | 700.00% |
|
2 | 200.00% |
|
0.2857 |
| 19 |
H&K UMP45
|
1.2 | 7 | 700.00% |
|
1 | 100.00% |
|
0.1429 |
| 20 |
FN Five-Seven
|
1.5 | 7 | 700.00% |
|
4 | 400.00% |
|
0.5714 |
| 21 |
Ingram MAC-10
|
1.5 | 7 | 700.00% |
|
4 | 400.00% |
|
0.5714 |
| 22 |
Sig Sauer SG-552 Commando
|
1 | 6 | 600.00% |
|
2 | 200.00% |
|
0.3333 |
| 23 |
Steyr Aug
|
1 | 6 | 600.00% |
|
3 | 300.00% |
|
0.5000 |
| 24 |
Dual Beretta 96G Elite
|
1.4 | 6 | 600.00% |
|
1 | 100.00% |
|
0.1667 |
| 25 |
Sig SG-550 Sniper
|
0.8 | 6 | 600.00% |
|
1 | 100.00% |
|
0.1667 |
| 26 |
FN P90
|
1.2 | 6 | 600.00% |
|
4 | 400.00% |
|
0.6667 |
Map Performance *
| # | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | HS:K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aim_ag_texture_city_advanced | 237 | 23700.00% | 132 | 13200.00% | 1.80 | 127 | 12700.00% | 0.54 | ||
| 2 | alamo-mds_v2 | 204 | 20400.00% | 112 | 11200.00% | 1.82 | 132 | 13200.00% | 0.65 | ||
| 3 | de_apehouse | 186 | 18600.00% | 91 | 9100.00% | 2.04 | 107 | 10700.00% | 0.58 | ||
| 4 | aim_redline_css | 163 | 16300.00% | 88 | 8800.00% | 1.85 | 122 | 12200.00% | 0.75 | ||
| 5 | fy_mini_dust2 | 151 | 15100.00% | 131 | 13100.00% | 1.15 | 90 | 9000.00% | 0.60 | ||
| 6 | de_grit3 | 114 | 11400.00% | 79 | 7900.00% | 1.44 | 59 | 5900.00% | 0.52 | ||
| 7 | aim_ag_texture2 | 110 | 11000.00% | 67 | 6700.00% | 1.64 | 86 | 8600.00% | 0.78 | ||
| 8 | de_trooper_v3 | 92 | 9200.00% | 49 | 4900.00% | 1.88 | 55 | 5500.00% | 0.60 | ||
| 9 | de_westwood_2010 | 87 | 8700.00% | 49 | 4900.00% | 1.78 | 68 | 6800.00% | 0.78 | ||
| 10 | aim_dust2005 | 85 | 8500.00% | 44 | 4400.00% | 1.93 | 62 | 6200.00% | 0.73 | ||
| 11 | de_alivemetal | 60 | 6000.00% | 34 | 3400.00% | 1.76 | 46 | 4600.00% | 0.77 | ||
| 12 | fy_day_jungle_v1_fix | 52 | 5200.00% | 30 | 3000.00% | 1.73 | 28 | 2800.00% | 0.54 | ||
| 13 | de_catalane_b6 | 51 | 5100.00% | 25 | 2500.00% | 2.04 | 36 | 3600.00% | 0.71 | ||
| 14 | de_orilla_house | 51 | 5100.00% | 32 | 3200.00% | 1.59 | 26 | 2600.00% | 0.51 | ||
| 15 | aim_47th_v2 | 47 | 4700.00% | 22 | 2200.00% | 2.14 | 38 | 3800.00% | 0.81 | ||
| 16 | de_lake_csgo | 45 | 4500.00% | 32 | 3200.00% | 1.41 | 22 | 2200.00% | 0.49 | ||
| 17 | scoutzknivez | 41 | 4100.00% | 33 | 3300.00% | 1.24 | 22 | 2200.00% | 0.54 | ||
| 18 | wm_stmarc | 40 | 4000.00% | 26 | 2600.00% | 1.54 | 23 | 2300.00% | 0.58 | ||
| 19 | fy_threetowers_v2 | 38 | 3800.00% | 25 | 2500.00% | 1.52 | 29 | 2900.00% | 0.76 | ||
| 20 | de_dust2 | 35 | 3500.00% | 23 | 2300.00% | 1.52 | 17 | 1700.00% | 0.49 | ||
| 21 | aim_deagle_mini_aztec_v2 | 34 | 3400.00% | 44 | 4400.00% | 0.77 | 33 | 3300.00% | 0.97 | ||
| 22 | de_panda_serre_beta_v8b | 32 | 3200.00% | 23 | 2300.00% | 1.39 | 24 | 2400.00% | 0.75 | ||
| 23 | de_panda_centrale_beta_10m | 31 | 3100.00% | 11 | 1100.00% | 2.82 | 17 | 1700.00% | 0.55 | ||
| 24 | gg_no90_remix | 29 | 2900.00% | 21 | 2100.00% | 1.38 | 12 | 1200.00% | 0.41 | ||
| 25 | cs_mercado | 28 | 2800.00% | 15 | 1500.00% | 1.87 | 13 | 1300.00% | 0.46 | ||
| 26 | esl_gg_rainy_ruins | 27 | 2700.00% | 20 | 2000.00% | 1.35 | 12 | 1200.00% | 0.44 | ||
| 27 | gg_fy_funtimes_v2 | 27 | 2700.00% | 16 | 1600.00% | 1.69 | 5 | 500.00% | 0.19 | ||
| 28 | gg_bleach | 26 | 2600.00% | 33 | 3300.00% | 0.79 | 9 | 900.00% | 0.35 | ||
| 29 | aim_panda_texture_beta_5b | 26 | 2600.00% | 19 | 1900.00% | 1.37 | 21 | 2100.00% | 0.81 | ||
| 30 | de_dust_small | 26 | 2600.00% | 18 | 1800.00% | 1.44 | 16 | 1600.00% | 0.62 | ||
| 31 | gg_lego_snow_temple | 24 | 2400.00% | 19 | 1900.00% | 1.26 | 8 | 800.00% | 0.33 | ||
| 32 | de_nuke_cs2mix | 22 | 2200.00% | 13 | 1300.00% | 1.69 | 15 | 1500.00% | 0.68 | ||
| 33 | aim_scoutz | 20 | 2000.00% | 13 | 1300.00% | 1.54 | 14 | 1400.00% | 0.70 | ||
| 34 | ad_egon_world | 18 | 1800.00% | 9 | 900.00% | 2.00 | 4 | 400.00% | 0.22 | ||
| 35 | aim_furious | 18 | 1800.00% | 10 | 1000.00% | 1.80 | 11 | 1100.00% | 0.61 | ||
| 36 | de_cache | 18 | 1800.00% | 7 | 700.00% | 2.57 | 11 | 1100.00% | 0.61 | ||
| 37 | gg_oval_poolday | 18 | 1800.00% | 18 | 1800.00% | 1.00 | 10 | 1000.00% | 0.56 | ||
| 38 | de_nuke | 18 | 1800.00% | 11 | 1100.00% | 1.64 | 14 | 1400.00% | 0.78 | ||
| 39 | de_dustanesi_d | 17 | 1700.00% | 13 | 1300.00% | 1.31 | 9 | 900.00% | 0.53 | ||
| 40 | de_aztec | 17 | 1700.00% | 1 | 100.00% | 17.00 | 12 | 1200.00% | 0.71 | ||
| 41 | gg_aim_saucy | 16 | 1600.00% | 19 | 1900.00% | 0.84 | 5 | 500.00% | 0.31 | ||
| 42 | de_matcha_a3 | 16 | 1600.00% | 12 | 1200.00% | 1.33 | 12 | 1200.00% | 0.75 | ||
| 43 | gg_blokheads | 16 | 1600.00% | 14 | 1400.00% | 1.14 | 13 | 1300.00% | 0.81 | ||
| 44 | de_dust2_inverted | 15 | 1500.00% | 11 | 1100.00% | 1.36 | 10 | 1000.00% | 0.67 | ||
| 45 | de_cbble_mini | 15 | 1500.00% | 19 | 1900.00% | 0.79 | 8 | 800.00% | 0.53 | ||
| 46 | de_anubis_cs2mix | 14 | 1400.00% | 10 | 1000.00% | 1.40 | 9 | 900.00% | 0.64 | ||
| 47 | de_cefalu | 13 | 1300.00% | 8 | 800.00% | 1.63 | 8 | 800.00% | 0.62 | ||
| 48 | de_nightfever | 10 | 1000.00% | 14 | 1400.00% | 0.71 | 4 | 400.00% | 0.40 | ||
| 49 | de_blitz_ukcs | 9 | 900.00% | 2 | 200.00% | 4.50 | 5 | 500.00% | 0.56 | ||
| 50 | de_villa | 7 | 700.00% | 10 | 1000.00% | 0.70 | 5 | 500.00% | 0.71 | ||
| 51 | cs_airport_tws | 7 | 700.00% | 17 | 1700.00% | 0.41 | 0 | 0.00% | 0.00 | ||
| 52 | de_gambaru | 6 | 600.00% | 7 | 700.00% | 0.86 | 2 | 200.00% | 0.33 | ||
| 53 | de_pyramid | 6 | 600.00% | 2 | 200.00% | 3.00 | 5 | 500.00% | 0.83 | ||
| 54 | cs_assault | 6 | 600.00% | 11 | 1100.00% | 0.55 | 0 | 0.00% | 0.00 | ||
| 55 | fun_dustwars_2022 | 5 | 500.00% | 3 | 300.00% | 1.67 | 5 | 500.00% | 1.00 | ||
| 56 | de_abyss | 4 | 400.00% | 2 | 200.00% | 2.00 | 2 | 200.00% | 0.50 | ||
| 57 | de_sunny | 4 | 400.00% | 0 | 0.00% | 4.00 | 1 | 100.00% | 0.25 | ||
| 58 | cs_office | 3 | 300.00% | 7 | 700.00% | 0.43 | 1 | 100.00% | 0.33 | ||
| 59 | de_cache_ultimate | 2 | 200.00% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | ||
| 60 | cs_desperados | 2 | 200.00% | 3 | 300.00% | 0.67 | 0 | 0.00% | 0.00 | ||
| 61 | gg_nutty | 1 | 100.00% | 3 | 300.00% | 0.33 | 0 | 0.00% | 0.00 | ||
| 62 | scoutzknivez_oasis | 1 | 100.00% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | ||
| 63 | de_piranesi | 0 | 0.00% | 1 | 100.00% | 0.00 | 0 | 0.00% | 0.00 |
Server Performance *
| # | Server | Kills | % | Ratio | Deaths | K:D | Headshots | HS% | HS:K |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
[FR] Panda District - MultiMod - CHILL NO RAGE - Ticks 100
|
2,543 | 254300.00% | 1,633 | 1.56 | 1,560 | 156000.00% | 0.61 |
Top Victims
| # | Victim | Kills | % | Ratio | Deaths | K:D | Headshots | HS:K |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
571 | 22.5% | 0 | 571.00 | 386 | 0.68 | |
| 2 |
|
455 | 17.9% | 0 | 455.00 | 252 | 0.55 | |
| 3 |
|
371 | 14.6% | 0 | 371.00 | 222 | 0.6 | |
| 4 |
|
185 | 7.3% | 0 | 185.00 | 93 | 0.5 | |
| 5 |
|
144 | 5.7% | 0 | 144.00 | 96 | 0.67 | |
| 6 |
|
128 | 5% | 0 | 128.00 | 87 | 0.68 | |
| 7 |
|
117 | 4.6% | 0 | 117.00 | 66 | 0.56 | |
| 8 |
|
90 | 3.5% | 0 | 90.00 | 47 | 0.52 | |
| 9 |
|
89 | 3.5% | 0 | 89.00 | 57 | 0.64 | |
| 10 |
|
48 | 1.9% | 0 | 48.00 | 28 | 0.58 | |
| 11 |
|
43 | 1.7% | 0 | 43.00 | 29 | 0.67 | |
| 12 |
|
40 | 1.6% | 0 | 40.00 | 29 | 0.73 | |
| 13 |
|
28 | 1.1% | 0 | 28.00 | 18 | 0.64 | |
| 14 |
|
28 | 1.1% | 0 | 28.00 | 17 | 0.61 | |
| 15 |
|
24 | 0.9% | 0 | 24.00 | 13 | 0.54 | |
| 16 |
|
23 | 0.9% | 0 | 23.00 | 17 | 0.74 | |
| 17 |
|
17 | 0.7% | 0 | 17.00 | 9 | 0.53 | |
| 18 |
|
17 | 0.7% | 0 | 17.00 | 11 | 0.65 | |
| 19 |
|
17 | 0.7% | 0 | 17.00 | 10 | 0.59 | |
| 20 |
|
15 | 0.6% | 0 | 15.00 | 10 | 0.67 | |
| 21 |
|
13 | 0.5% | 0 | 13.00 | 9 | 0.69 | |
| 22 |
|
13 | 0.5% | 0 | 13.00 | 8 | 0.62 | |
| 23 |
|
11 | 0.4% | 0 | 11.00 | 8 | 0.73 | |
| 24 |
|
10 | 0.4% | 0 | 10.00 | 6 | 0.6 | |
| 25 |
|
9 | 0.4% | 0 | 9.00 | 5 | 0.56 | |
| 26 |
|
7 | 0.3% | 0 | 7.00 | 5 | 0.71 | |
| 27 |
|
7 | 0.3% | 0 | 7.00 | 7 | 1 | |
| 28 |
|
5 | 0.2% | 0 | 5.00 | 5 | 1 | |
| 29 |
|
4 | 0.2% | 0 | 4.00 | 3 | 0.75 | |
| 30 |
|
3 | 0.1% | 0 | 3.00 | 2 | 0.67 | |
| 31 |
|
3 | 0.1% | 0 | 3.00 | 2 | 0.67 | |
| 32 |
|
2 | 0.1% | 0 | 2.00 | 0 | 0 | |
| 33 |
|
2 | 0.1% | 0 | 2.00 | 0 | 0 | |
| 34 |
|
1 | 0% | 0 | 1.00 | 1 | 1 | |
| 35 |
|
1 | 0% | 0 | 1.00 | 1 | 1 | |
| 36 |
|
1 | 0% | 0 | 1.00 | 0 | 0 | |
| 37 |
|
1 | 0% | 0 | 1.00 | 1 | 1 |
Top Killers
| # | Killer | Kills | % | Ratio | Deaths | K:D | Headshots | HS:K |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
294 | 18% | 0 | 294.00 | 166 | 0.56 | |
| 2 |
|
292 | 17.9% | 0 | 292.00 | 193 | 0.66 | |
| 3 |
|
275 | 16.8% | 0 | 275.00 | 182 | 0.66 | |
| 4 |
|
117 | 7.2% | 0 | 117.00 | 62 | 0.53 | |
| 5 |
|
114 | 7% | 0 | 114.00 | 54 | 0.47 | |
| 6 |
|
113 | 6.9% | 0 | 113.00 | 64 | 0.57 | |
| 7 |
|
101 | 6.2% | 0 | 101.00 | 29 | 0.29 | |
| 8 |
|
61 | 3.7% | 0 | 61.00 | 28 | 0.46 | |
| 9 |
|
59 | 3.6% | 0 | 59.00 | 31 | 0.53 | |
| 10 |
|
29 | 1.8% | 0 | 29.00 | 14 | 0.48 | |
| 11 |
|
24 | 1.5% | 0 | 24.00 | 12 | 0.5 | |
| 12 |
|
23 | 1.4% | 0 | 23.00 | 19 | 0.83 | |
| 13 |
|
21 | 1.3% | 0 | 21.00 | 14 | 0.67 | |
| 14 |
|
12 | 0.7% | 0 | 12.00 | 5 | 0.42 | |
| 15 |
|
11 | 0.7% | 0 | 11.00 | 4 | 0.36 | |
| 16 |
|
10 | 0.6% | 0 | 10.00 | 3 | 0.3 | |
| 17 |
|
9 | 0.6% | 0 | 9.00 | 6 | 0.67 | |
| 18 |
|
9 | 0.6% | 0 | 9.00 | 8 | 0.89 | |
| 19 |
|
8 | 0.5% | 0 | 8.00 | 6 | 0.75 | |
| 20 |
|
8 | 0.5% | 0 | 8.00 | 4 | 0.5 | |
| 21 |
|
7 | 0.4% | 0 | 7.00 | 0 | 0 | |
| 22 |
|
6 | 0.4% | 0 | 6.00 | 3 | 0.5 | |
| 23 |
|
5 | 0.3% | 0 | 5.00 | 4 | 0.8 | |
| 24 |
|
4 | 0.2% | 0 | 4.00 | 2 | 0.5 | |
| 25 |
|
4 | 0.2% | 0 | 4.00 | 2 | 0.5 | |
| 26 |
|
3 | 0.2% | 0 | 3.00 | 2 | 0.67 | |
| 27 |
|
2 | 0.1% | 0 | 2.00 | 0 | 0 | |
| 28 |
|
2 | 0.1% | 0 | 2.00 | 2 | 1 | |
| 29 |
|
2 | 0.1% | 0 | 2.00 | 2 | 1 | |
| 30 |
|
2 | 0.1% | 0 | 2.00 | 0 | 0 | |
| 31 |
|
2 | 0.1% | 0 | 2.00 | 0 | 0 | |
| 32 |
|
1 | 0.1% | 0 | 1.00 | 0 | 0 | |
| 33 |
|
1 | 0.1% | 0 | 1.00 | 0 | 0 | |
| 34 |
|
1 | 0.1% | 0 | 1.00 | 0 | 0 | |
| 35 |
|
1 | 0.1% | 0 | 1.00 | 1 | 1 |