- Player Information
|
|
|
|
Player Profile
| Member of Clan: | A [â¢ï»â¢]' |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Sun. May. 31st, 2026 @ 07:27:37 |
| Last Connect:* | Sat. Oct. 31st, 2026 @ 15:54:15 |
| Total Connection Time: | 0d 00:00:00h |
| Last Ping: | - |
| Favorite Server:* | [FR] Panda District - MultiMod - CHILL NO RAGE - Ticks 100 |
| Favorite Map:* | aim_ag_texture_city_advanced |
| Favorite Weapon:* |
|
Statistics Summary
| Activity: |
|
| Points: | 1,000 |
| Rank: | Recruit |
| Kills per Minute: | - |
| Kills per Death: | 0.0000 |
| Headshots per Kill: | - |
| Shots per Kill: | - |
| Weapon Accuracy: | - |
| Headshots: | 0 |
| Kills: | 0 |
| Deaths: | 0 |
| Longest Kill Streak: | 0 |
| Longest Death Streak: | 0 |
| Suicides: | 0 |
| Teammate Kills: | 0 |
Miscellaneous Statistics
Player Trend
No trend data available.
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Recruit
Rank History
No history data.
Awards (hover over image to see name)
Ribbons
No ribbons earned.
Global Awards
No global awards.
Aliases
| # | Name | Time | Last Seen | Kills | Deaths | K:D | Headshots | HpK | Suicides | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PandaSkull | 1d 15:22:11h | 2026-08-28 20:39:30 | 1,724 | 1,999 | 0.86 | 1,060 | 0.6148 | 0 | 55.3% |
| 2 | ᴘᴀɴᴅᴀ •ﻌ• | 1d 13:59:01h | 2026-10-31 16:54:15 | 1,177 | 1,379 | 0.85 | 752 | 0.6389 | 0 | 37.7% |
| 3 | ᴘᴀɴᴅᴀ ◕ᴥ◕ | 0d 03:52:59h | 2026-09-02 13:57:24 | 92 | 164 | 0.56 | 67 | 0.7283 | 0 | 2.9% |
| 4 | ᴘᴀɴᴅᴀsᴋᴜʟʟ ◕� | 0d 03:04:09h | 2026-08-31 19:23:30 | 62 | 95 | 0.65 | 40 | 0.6452 | 0 | 2.0% |
| 5 | ᴘᴀɴᴅᴀsᴋᴜʟʟ ◕ � | 0d 02:36:13h | 2026-08-31 13:57:50 | 64 | 74 | 0.86 | 46 | 0.7188 | 0 | 2.1% |
| 6 | ᴘᴀɴᴅᴀSkull ◕ᴥ◕ | 0d 00:03:57h | 2026-08-31 19:20:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | ᴘᴀɴᴅᴀ ☠ ◕ᴥ◕ | 0d 00:03:09h | 2026-08-31 20:57:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | ᴘᴀɴᴅᴀSkull ☠ | 0d 00:01:42h | 2026-08-28 21:42:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | ᴘᴀɴᴅᴀsᴋᴜLL ◕ᴥ� | 0d 00:00:54h | 2026-08-31 19:22:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | ᴘᴀɴᴅᴀ ☠ | 0d 00:00:53h | 2026-08-28 21:49:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | [P.Dist] ᴘᴀɴᴅᴀ☠ ◕� | 0d 00:00:49h | 2026-08-31 20:53:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | -=[P.Dist]' ᴘᴀɴᴅᴀ ◕� | 0d 00:00:41h | 2026-08-31 21:08:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | [P.Dist] ᴘᴀɴᴅᴀ ◕ᴥ� | 0d 00:00:31h | 2026-08-31 21:08:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | -=[P.Dist]' ᴘᴀɴᴅᴀ☠ � | 0d 00:00:25h | 2026-08-31 20:52:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | ᴘᴅɪꜱᴛ - ᴘᴀɴᴅᴀ | 0d 00:00:20h | 2026-08-31 21:07:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | ᴘᴀɴᴅᴀSkull 🐼💀 | 0d 00:00:07h | 2026-08-28 21:08:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | ᴘᴀɴᴅᴀsᴋᴜʟʟ ◕� | 0d 00:00:00h | 2026-08-31 19:21:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | -=[P.Dist]'ᴘᴀɴᴅᴀ◕ᴥ | 0d 00:00:00h | 2026-08-31 21:08:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Team Selection *
| Team | Joined | % | Ratio |
|---|---|---|---|
| Unassigned | 972× | 42.91% |
|
| Counter-Terrorist | 895× | 39.51% |
|
| Terrorist | 375× | 16.56% |
|
| Spectator | 23× | 1.02% |
|
Player Actions *
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 2,785× | 2,785 |
| Round MVP | 1,174× | 0 |
| Pick up the Bomb | 712× | 1,424 |
| Plant the Bomb | 302× | 3,020 |
| Double Kill (2 kills) | 273× | 273 |
| Drop the Bomb | 268× | -536 |
| Start Defusing the Bomb With a Defuse Kit | 160× | 0 |
| Touch a Hostage | 107× | 0 |
| Defuse the Bomb | 93× | 930 |
| Triple Kill (3 kills) | 66× | 132 |
| Domination (4 kills) | 25× | 75 |
| Rescue a Hostage | 21× | 105 |
| Rampage (5 kills) | 10× | 40 |
| Start Defusing the Bomb Without a Defuse Kit | 5× | 0 |
| Kill a Hostage | 3× | -45 |
| Mega Kill (6 kills) | 3× | 15 |
| Ultra Kill (8 kills) | 1× | 7 |
| Ownage (7 kills) | 1× | 6 |
Player vs Player Actions *
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 151× | 453 |
| Domination | 105× | 525 |
| # | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Kalashnikov AK-47
|
1 | 429 | 42900.00% |
|
320 | 32000.00% |
|
0.7459 |
| 2 |
Bundeswehr Advanced Combat Knife
|
2 | 323 | 32300.00% |
|
207 | 20700.00% |
|
0.6409 |
| 3 |
FN P90
|
1.2 | 306 | 30600.00% |
|
176 | 17600.00% |
|
0.5752 |
| 4 |
Colt M4A1 Carbine
|
1 | 271 | 27100.00% |
|
160 | 16000.00% |
|
0.5904 |
| 5 |
Steyr Scout
|
1.1 | 254 | 25400.00% |
|
189 | 18900.00% |
|
0.7441 |
| 6 |
Desert Eagle .50AE
|
1.2 | 175 | 17500.00% |
|
132 | 13200.00% |
|
0.7543 |
| 7 |
M249 PARA Light Machine Gun
|
1.2 | 101 | 10100.00% |
|
68 | 6800.00% |
|
0.6733 |
| 8 |
FN Five-Seven
|
1.5 | 62 | 6200.00% |
|
42 | 4200.00% |
|
0.6774 |
| 9 |
Sig Sauer P-228
|
1.5 | 48 | 4800.00% |
|
35 | 3500.00% |
|
0.7292 |
| 10 |
Benelli/H&K M4 Super 90 XM1014
|
1.1 | 45 | 4500.00% |
|
15 | 1500.00% |
|
0.3333 |
| 11 |
H&K USP .45 Tactical
|
1.4 | 43 | 4300.00% |
|
27 | 2700.00% |
|
0.6279 |
| 12 |
Steyr Tactical Machine Pistol
|
1.5 | 38 | 3800.00% |
|
20 | 2000.00% |
|
0.5263 |
| 13 |
Arctic Warfare Magnum (Police)
|
1 | 37 | 3700.00% |
|
10 | 1000.00% |
|
0.2703 |
| 14 |
Benelli M3 Super 90 Combat
|
1.2 | 34 | 3400.00% |
|
6 | 600.00% |
|
0.1765 |
| 15 |
Dual Beretta 96G Elite
|
1.4 | 30 | 3000.00% |
|
25 | 2500.00% |
|
0.8333 |
| 16 |
H&K MP5-Navy
|
1.2 | 29 | 2900.00% |
|
16 | 1600.00% |
|
0.5517 |
| 17 |
Ingram MAC-10
|
1.5 | 27 | 2700.00% |
|
18 | 1800.00% |
|
0.6667 |
| 18 |
Fusil Automatique
|
1 | 25 | 2500.00% |
|
15 | 1500.00% |
|
0.6000 |
| 19 |
High Explosive Grenade
|
1.8 | 25 | 2500.00% |
|
0 | 0.00% |
|
0.0000 |
| 20 |
Galil
|
1.1 | 24 | 2400.00% |
|
12 | 1200.00% |
|
0.5000 |
| 21 |
Glock 18 Select Fire
|
1.4 | 23 | 2300.00% |
|
15 | 1500.00% |
|
0.6522 |
| 22 |
Sig Sauer SG-552 Commando
|
1 | 21 | 2100.00% |
|
14 | 1400.00% |
|
0.6667 |
| 23 |
H&K UMP45
|
1.2 | 18 | 1800.00% |
|
8 | 800.00% |
|
0.4444 |
| 24 |
Steyr Aug
|
1 | 18 | 1800.00% |
|
10 | 1000.00% |
|
0.5556 |
| 25 |
H&K G3/SG1 Sniper Rifle
|
0.8 | 18 | 1800.00% |
|
8 | 800.00% |
|
0.4444 |
| 26 |
Sig SG-550 Sniper
|
0.8 | 12 | 1200.00% |
|
2 | 200.00% |
|
0.1667 |
Map Performance *
| # | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | HS:K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aim_ag_texture_city_advanced | 107 | 10700.00% | 172 | 17200.00% | 0.62 | 71 | 7100.00% | 0.66 | ||
| 2 | de_dust2 | 100 | 10000.00% | 108 | 10800.00% | 0.93 | 57 | 5700.00% | 0.57 | ||
| 3 | fy_mini_dust2 | 88 | 8800.00% | 97 | 9700.00% | 0.91 | 64 | 6400.00% | 0.73 | ||
| 4 | gg_fy_funtimes_v2 | 80 | 8000.00% | 98 | 9800.00% | 0.82 | 34 | 3400.00% | 0.43 | ||
| 5 | aim_redline_css | 73 | 7300.00% | 104 | 10400.00% | 0.70 | 51 | 5100.00% | 0.70 | ||
| 6 | de_panda_serre_beta_v8b | 68 | 6800.00% | 59 | 5900.00% | 1.15 | 49 | 4900.00% | 0.72 | ||
| 7 | aim_dust2005 | 61 | 6100.00% | 87 | 8700.00% | 0.70 | 41 | 4100.00% | 0.67 | ||
| 8 | gg_nutty | 59 | 5900.00% | 74 | 7400.00% | 0.80 | 36 | 3600.00% | 0.61 | ||
| 9 | gg_aim_saucy | 58 | 5800.00% | 84 | 8400.00% | 0.69 | 20 | 2000.00% | 0.34 | ||
| 10 | cs_panda_monastere_beta_1o | 57 | 5700.00% | 50 | 5000.00% | 1.14 | 40 | 4000.00% | 0.70 | ||
| 11 | gg_deagle_ultimate | 56 | 5600.00% | 63 | 6300.00% | 0.89 | 34 | 3400.00% | 0.61 | ||
| 12 | alamo-mds_v2 | 55 | 5500.00% | 67 | 6700.00% | 0.82 | 35 | 3500.00% | 0.64 | ||
| 13 | de_panda_centrale_beta_10m | 53 | 5300.00% | 57 | 5700.00% | 0.93 | 40 | 4000.00% | 0.75 | ||
| 14 | de_trooper_v3 | 52 | 5200.00% | 88 | 8800.00% | 0.59 | 31 | 3100.00% | 0.60 | ||
| 15 | de_westwood_2010 | 50 | 5000.00% | 80 | 8000.00% | 0.63 | 40 | 4000.00% | 0.80 | ||
| 16 | de_catalane_b6 | 50 | 5000.00% | 57 | 5700.00% | 0.88 | 37 | 3700.00% | 0.74 | ||
| 17 | aim_deagle_mini_aztec_v2 | 48 | 4800.00% | 70 | 7000.00% | 0.69 | 42 | 4200.00% | 0.88 | ||
| 18 | de_matcha_a3 | 46 | 4600.00% | 21 | 2100.00% | 2.19 | 32 | 3200.00% | 0.70 | ||
| 19 | de_alivemetal | 46 | 4600.00% | 66 | 6600.00% | 0.70 | 39 | 3900.00% | 0.85 | ||
| 20 | $2000$ | 45 | 4500.00% | 42 | 4200.00% | 1.07 | 31 | 3100.00% | 0.69 | ||
| 21 | gg_no90_remix | 41 | 4100.00% | 46 | 4600.00% | 0.89 | 20 | 2000.00% | 0.49 | ||
| 22 | gg_blokheads | 40 | 4000.00% | 40 | 4000.00% | 1.00 | 25 | 2500.00% | 0.63 | ||
| 23 | gg_64bottles_crystal_mk | 39 | 3900.00% | 47 | 4700.00% | 0.83 | 22 | 2200.00% | 0.56 | ||
| 24 | fun_dustwars_2022 | 38 | 3800.00% | 49 | 4900.00% | 0.78 | 28 | 2800.00% | 0.74 | ||
| 25 | de_panda_centrale_beta_10c | 37 | 3700.00% | 37 | 3700.00% | 1.00 | 25 | 2500.00% | 0.68 | ||
| 26 | aim_47th_v2 | 36 | 3600.00% | 48 | 4800.00% | 0.75 | 23 | 2300.00% | 0.64 | ||
| 27 | de_cbble_mini | 36 | 3600.00% | 37 | 3700.00% | 0.97 | 21 | 2100.00% | 0.58 | ||
| 28 | de_lake_csgo | 36 | 3600.00% | 62 | 6200.00% | 0.58 | 22 | 2200.00% | 0.61 | ||
| 29 | gg_mk_metr | 34 | 3400.00% | 25 | 2500.00% | 1.36 | 15 | 1500.00% | 0.44 | ||
| 30 | gg_lego_snow_temple | 34 | 3400.00% | 33 | 3300.00% | 1.03 | 16 | 1600.00% | 0.47 | ||
| 31 | gg_lego_bunker | 33 | 3300.00% | 45 | 4500.00% | 0.73 | 15 | 1500.00% | 0.45 | ||
| 32 | aim_furious | 32 | 3200.00% | 25 | 2500.00% | 1.28 | 21 | 2100.00% | 0.66 | ||
| 33 | de_nuke | 32 | 3200.00% | 39 | 3900.00% | 0.82 | 24 | 2400.00% | 0.75 | ||
| 34 | aim_panda_texture_beta_5b | 31 | 3100.00% | 32 | 3200.00% | 0.97 | 20 | 2000.00% | 0.65 | ||
| 35 | de_apehouse | 30 | 3000.00% | 40 | 4000.00% | 0.75 | 16 | 1600.00% | 0.53 | ||
| 36 | gg_oval_poolday | 30 | 3000.00% | 17 | 1700.00% | 1.76 | 18 | 1800.00% | 0.60 | ||
| 37 | wm_stmarc | 29 | 2900.00% | 35 | 3500.00% | 0.83 | 20 | 2000.00% | 0.69 | ||
| 38 | aim_panda_texture_beta_1 | 29 | 2900.00% | 11 | 1100.00% | 2.64 | 24 | 2400.00% | 0.83 | ||
| 39 | de_dust_small | 27 | 2700.00% | 37 | 3700.00% | 0.73 | 19 | 1900.00% | 0.70 | ||
| 40 | de_panda_serre_beta_v3 | 25 | 2500.00% | 26 | 2600.00% | 0.96 | 17 | 1700.00% | 0.68 | ||
| 41 | gg_streetgangs_revived_40 | 25 | 2500.00% | 30 | 3000.00% | 0.83 | 16 | 1600.00% | 0.64 | ||
| 42 | $2000$_portal | 25 | 2500.00% | 26 | 2600.00% | 0.96 | 14 | 1400.00% | 0.56 | ||
| 43 | esl_gg_rainy_ruins | 23 | 2300.00% | 18 | 1800.00% | 1.28 | 15 | 1500.00% | 0.65 | ||
| 44 | de_panda_centrale_beta_9t | 22 | 2200.00% | 41 | 4100.00% | 0.54 | 15 | 1500.00% | 0.68 | ||
| 45 | de_gambaru | 22 | 2200.00% | 26 | 2600.00% | 0.85 | 17 | 1700.00% | 0.77 | ||
| 46 | fy_day_jungle_v1_fix | 22 | 2200.00% | 38 | 3800.00% | 0.58 | 17 | 1700.00% | 0.77 | ||
| 47 | de_grit3 | 21 | 2100.00% | 20 | 2000.00% | 1.05 | 7 | 700.00% | 0.33 | ||
| 48 | aim_ag_texture2 | 20 | 2000.00% | 29 | 2900.00% | 0.69 | 17 | 1700.00% | 0.85 | ||
| 49 | awp_subzero | 20 | 2000.00% | 37 | 3700.00% | 0.54 | 7 | 700.00% | 0.35 | ||
| 50 | de_dustanesi_d | 19 | 1900.00% | 15 | 1500.00% | 1.27 | 9 | 900.00% | 0.47 | ||
| 51 | cs_panda_musee_beta_1k | 18 | 1800.00% | 28 | 2800.00% | 0.64 | 14 | 1400.00% | 0.78 | ||
| 52 | de_dust2_inverted | 18 | 1800.00% | 21 | 2100.00% | 0.86 | 10 | 1000.00% | 0.56 | ||
| 53 | scoutzknivez | 18 | 1800.00% | 26 | 2600.00% | 0.69 | 17 | 1700.00% | 0.94 | ||
| 54 | cs_airport_tws | 14 | 1400.00% | 17 | 1700.00% | 0.82 | 0 | 0.00% | 0.00 | ||
| 55 | de_dustanesi | 14 | 1400.00% | 23 | 2300.00% | 0.61 | 7 | 700.00% | 0.50 | ||
| 56 | cs_assault | 13 | 1300.00% | 8 | 800.00% | 1.63 | 0 | 0.00% | 0.00 | ||
| 57 | cs_panda_district_beta_1g | 13 | 1300.00% | 7 | 700.00% | 1.86 | 11 | 1100.00% | 0.85 | ||
| 58 | cs_panda_monastere_beta_1j | 12 | 1200.00% | 4 | 400.00% | 3.00 | 11 | 1100.00% | 0.92 | ||
| 59 | de_mirage_csgo_v2 | 12 | 1200.00% | 11 | 1100.00% | 1.09 | 7 | 700.00% | 0.58 | ||
| 60 | de_sunny | 12 | 1200.00% | 24 | 2400.00% | 0.50 | 9 | 900.00% | 0.75 | ||
| 61 | aim_scoutz | 11 | 1100.00% | 16 | 1600.00% | 0.69 | 9 | 900.00% | 0.82 | ||
| 62 | de_panda_serre_beta_9l | 11 | 1100.00% | 9 | 900.00% | 1.22 | 9 | 900.00% | 0.82 | ||
| 63 | de_pyramid | 11 | 1100.00% | 14 | 1400.00% | 0.79 | 7 | 700.00% | 0.64 | ||
| 64 | tir_aux_canards | 11 | 1100.00% | 13 | 1300.00% | 0.85 | 7 | 700.00% | 0.64 | ||
| 65 | de_island_v2 | 11 | 1100.00% | 14 | 1400.00% | 0.79 | 10 | 1000.00% | 0.91 | ||
| 66 | de_villa | 10 | 1000.00% | 8 | 800.00% | 1.25 | 8 | 800.00% | 0.80 | ||
| 67 | de_anubis_cs2mix | 10 | 1000.00% | 28 | 2800.00% | 0.36 | 7 | 700.00% | 0.70 | ||
| 68 | de_nuke_cs2mix | 10 | 1000.00% | 16 | 1600.00% | 0.63 | 5 | 500.00% | 0.50 | ||
| 69 | de_valley | 8 | 800.00% | 10 | 1000.00% | 0.80 | 4 | 400.00% | 0.50 | ||
| 70 | fy_threetowers_v2 | 8 | 800.00% | 16 | 1600.00% | 0.50 | 7 | 700.00% | 0.88 | ||
| 71 | cs_panda_musee_beta_1j | 5 | 500.00% | 1 | 100.00% | 5.00 | 3 | 300.00% | 0.60 | ||
| 72 | cs_compound | 5 | 500.00% | 11 | 1100.00% | 0.45 | 1 | 100.00% | 0.20 | ||
| 73 | de_orilla_house | 5 | 500.00% | 7 | 700.00% | 0.71 | 3 | 300.00% | 0.60 | ||
| 74 | de_greene | 5 | 500.00% | 5 | 500.00% | 1.00 | 4 | 400.00% | 0.80 | ||
| 75 | de_cache_ultimate | 4 | 400.00% | 1 | 100.00% | 4.00 | 3 | 300.00% | 0.75 | ||
| 76 | de_season | 4 | 400.00% | 4 | 400.00% | 1.00 | 2 | 200.00% | 0.50 | ||
| 77 | de_secretcamp | 4 | 400.00% | 3 | 300.00% | 1.33 | 1 | 100.00% | 0.25 | ||
| 78 | cs_mercado | 4 | 400.00% | 5 | 500.00% | 0.80 | 1 | 100.00% | 0.25 | ||
| 79 | de_blitz_ukcs | 3 | 300.00% | 9 | 900.00% | 0.33 | 1 | 100.00% | 0.33 | ||
| 80 | de_nightfever | 3 | 300.00% | 5 | 500.00% | 0.60 | 0 | 0.00% | 0.00 | ||
| 81 | cs_office | 3 | 300.00% | 5 | 500.00% | 0.60 | 0 | 0.00% | 0.00 | ||
| 82 | de_panda_centrale_beta_11l | 2 | 200.00% | 4 | 400.00% | 0.50 | 1 | 100.00% | 0.50 | ||
| 83 | de_cpl_strike | 1 | 100.00% | 0 | 0.00% | 1.00 | 1 | 100.00% | 1.00 | ||
| 84 | gg_lost_temple | 1 | 100.00% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | ||
| 85 | hns_sewer | 1 | 100.00% | 1 | 100.00% | 1.00 | 0 | 0.00% | 0.00 | ||
| 86 | de_aztec | 1 | 100.00% | 15 | 1500.00% | 0.07 | 1 | 100.00% | 1.00 | ||
| 87 | de_abyss | 0 | 0.00% | 2 | 200.00% | 0.00 | 0 | 0.00% | 0.00 | ||
| 88 | de_panda_reactor_beta | 0 | 0.00% | 1 | 100.00% | 0.00 | 0 | 0.00% | 0.00 | ||
| 89 | fy_kristall_modifie | 0 | 0.00% | 1 | 100.00% | 0.00 | 0 | 0.00% | 0.00 |
Server Performance *
| # | Server | Kills | % | Ratio | Deaths | K:D | Headshots | HS% | HS:K |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
[FR] Panda District - MultiMod - CHILL NO RAGE - Ticks 100
|
2,436 | 243600.00% | 2,948 | 0.83 | 1,550 | 155000.00% | 0.64 |
Top Victims
| # | Victim | Kills | % | Ratio | Deaths | K:D | Headshots | HS:K |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
494 | 20.3% | 0 | 494.00 | 326 | 0.66 | |
| 2 |
|
292 | 12% | 0 | 292.00 | 193 | 0.66 | |
| 3 |
|
231 | 9.5% | 0 | 231.00 | 149 | 0.65 | |
| 4 |
|
213 | 8.7% | 0 | 213.00 | 147 | 0.69 | |
| 5 |
|
169 | 6.9% | 0 | 169.00 | 106 | 0.63 | |
| 6 |
|
122 | 5% | 0 | 122.00 | 86 | 0.7 | |
| 7 |
|
117 | 4.8% | 0 | 117.00 | 72 | 0.62 | |
| 8 |
|
110 | 4.5% | 0 | 110.00 | 78 | 0.71 | |
| 9 |
|
105 | 4.3% | 0 | 105.00 | 61 | 0.58 | |
| 10 |
|
68 | 2.8% | 0 | 68.00 | 43 | 0.63 | |
| 11 |
|
54 | 2.2% | 0 | 54.00 | 27 | 0.5 | |
| 12 |
|
50 | 2.1% | 0 | 50.00 | 31 | 0.62 | |
| 13 |
|
49 | 2% | 0 | 49.00 | 25 | 0.51 | |
| 14 |
|
41 | 1.7% | 0 | 41.00 | 27 | 0.66 | |
| 15 |
|
33 | 1.4% | 0 | 33.00 | 16 | 0.48 | |
| 16 |
|
33 | 1.4% | 0 | 33.00 | 25 | 0.76 | |
| 17 |
|
27 | 1.1% | 0 | 27.00 | 8 | 0.3 | |
| 18 |
|
25 | 1% | 0 | 25.00 | 15 | 0.6 | |
| 19 |
|
23 | 0.9% | 0 | 23.00 | 15 | 0.65 | |
| 20 |
|
21 | 0.9% | 0 | 21.00 | 14 | 0.67 | |
| 21 |
|
19 | 0.8% | 0 | 19.00 | 7 | 0.37 | |
| 22 |
|
18 | 0.7% | 0 | 18.00 | 10 | 0.56 | |
| 23 |
|
14 | 0.6% | 0 | 14.00 | 8 | 0.57 | |
| 24 |
|
12 | 0.5% | 0 | 12.00 | 7 | 0.58 | |
| 25 |
|
12 | 0.5% | 0 | 12.00 | 9 | 0.75 | |
| 26 |
|
10 | 0.4% | 0 | 10.00 | 7 | 0.7 | |
| 27 |
|
8 | 0.3% | 0 | 8.00 | 5 | 0.63 | |
| 28 |
|
7 | 0.3% | 0 | 7.00 | 6 | 0.86 | |
| 29 |
|
6 | 0.2% | 0 | 6.00 | 0 | 0 | |
| 30 |
|
5 | 0.2% | 0 | 5.00 | 4 | 0.8 | |
| 31 |
|
5 | 0.2% | 0 | 5.00 | 3 | 0.6 | |
| 32 |
|
5 | 0.2% | 0 | 5.00 | 2 | 0.4 | |
| 33 |
|
4 | 0.2% | 0 | 4.00 | 1 | 0.25 | |
| 34 |
|
4 | 0.2% | 0 | 4.00 | 1 | 0.25 | |
| 35 |
|
3 | 0.1% | 0 | 3.00 | 1 | 0.33 | |
| 36 |
|
3 | 0.1% | 0 | 3.00 | 2 | 0.67 | |
| 37 |
|
3 | 0.1% | 0 | 3.00 | 1 | 0.33 | |
| 38 |
|
3 | 0.1% | 0 | 3.00 | 2 | 0.67 | |
| 39 |
|
3 | 0.1% | 0 | 3.00 | 2 | 0.67 | |
| 40 |
|
3 | 0.1% | 0 | 3.00 | 3 | 1 | |
| 41 |
|
2 | 0.1% | 0 | 2.00 | 1 | 0.5 | |
| 42 |
|
2 | 0.1% | 0 | 2.00 | 1 | 0.5 | |
| 43 |
|
2 | 0.1% | 0 | 2.00 | 1 | 0.5 | |
| 44 |
|
2 | 0.1% | 0 | 2.00 | 1 | 0.5 | |
| 45 |
|
1 | 0% | 0 | 1.00 | 0 | 0 | |
| 46 |
|
1 | 0% | 0 | 1.00 | 0 | 0 | |
| 47 |
|
1 | 0% | 0 | 1.00 | 0 | 0 | |
| 48 |
|
1 | 0% | 0 | 1.00 | 1 | 1 |
Top Killers
| # | Killer | Kills | % | Ratio | Deaths | K:D | Headshots | HS:K |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
571 | 19.4% | 0 | 571.00 | 386 | 0.68 | |
| 2 |
|
537 | 18.2% | 0 | 537.00 | 337 | 0.63 | |
| 3 |
|
370 | 12.6% | 0 | 370.00 | 198 | 0.54 | |
| 4 |
|
200 | 6.8% | 0 | 200.00 | 128 | 0.64 | |
| 5 |
|
186 | 6.3% | 0 | 186.00 | 118 | 0.63 | |
| 6 |
|
136 | 4.6% | 0 | 136.00 | 64 | 0.47 | |
| 7 |
|
132 | 4.5% | 0 | 132.00 | 64 | 0.48 | |
| 8 |
|
111 | 3.8% | 0 | 111.00 | 61 | 0.55 | |
| 9 |
|
110 | 3.7% | 0 | 110.00 | 59 | 0.54 | |
| 10 |
|
96 | 3.3% | 0 | 96.00 | 63 | 0.66 | |
| 11 |
|
56 | 1.9% | 0 | 56.00 | 32 | 0.57 | |
| 12 |
|
41 | 1.4% | 0 | 41.00 | 24 | 0.59 | |
| 13 |
|
41 | 1.4% | 0 | 41.00 | 28 | 0.68 | |
| 14 |
|
40 | 1.4% | 0 | 40.00 | 27 | 0.68 | |
| 15 |
|
38 | 1.3% | 0 | 38.00 | 28 | 0.74 | |
| 16 |
|
34 | 1.2% | 0 | 34.00 | 20 | 0.59 | |
| 17 |
|
34 | 1.2% | 0 | 34.00 | 17 | 0.5 | |
| 18 |
|
32 | 1.1% | 0 | 32.00 | 16 | 0.5 | |
| 19 |
|
26 | 0.9% | 0 | 26.00 | 14 | 0.54 | |
| 20 |
|
15 | 0.5% | 0 | 15.00 | 11 | 0.73 | |
| 21 |
|
15 | 0.5% | 0 | 15.00 | 6 | 0.4 | |
| 22 |
|
14 | 0.5% | 0 | 14.00 | 8 | 0.57 | |
| 23 |
|
13 | 0.4% | 0 | 13.00 | 5 | 0.38 | |
| 24 |
|
11 | 0.4% | 0 | 11.00 | 5 | 0.45 | |
| 25 |
|
10 | 0.3% | 0 | 10.00 | 8 | 0.8 | |
| 26 |
|
9 | 0.3% | 0 | 9.00 | 3 | 0.33 | |
| 27 |
|
8 | 0.3% | 0 | 8.00 | 0 | 0 | |
| 28 |
|
7 | 0.2% | 0 | 7.00 | 5 | 0.71 | |
| 29 |
|
5 | 0.2% | 0 | 5.00 | 3 | 0.6 | |
| 30 |
|
5 | 0.2% | 0 | 5.00 | 5 | 1 | |
| 31 |
|
5 | 0.2% | 0 | 5.00 | 4 | 0.8 | |
| 32 |
|
5 | 0.2% | 0 | 5.00 | 4 | 0.8 | |
| 33 |
|
5 | 0.2% | 0 | 5.00 | 4 | 0.8 | |
| 34 |
|
5 | 0.2% | 0 | 5.00 | 4 | 0.8 | |
| 35 |
|
4 | 0.1% | 0 | 4.00 | 1 | 0.25 | |
| 36 |
|
