H HLSTATSX: CE
Contents Search Forums Help Chat Admin
Stats rank serveur Panda District .:. Counter-Strike: Source >> HLStatsX >> Weapon Statistics >> H&K USP .45 Tactical
H&K USP .45 Tactical

From a total of 326 kills with 193 headshots

← Back to Weapon Statistics
Rank Player H&K USP .45 Tactical kills Headshots Hpk
1 UNKNOWN eTLemarsien 51 29 0.5686
2 UNKNOWN ᴘᴀɴᴅᴀ •ﻌ• 43 27 0.6279
3 UNKNOWN Aquesel 35 24 0.6857
4 UNKNOWN Շhurty ♡.♡ 31 10 0.3226
5 UNKNOWN ツPoyex ✟ 24 8 0.3333
6 UNKNOWN Dr_aS 23 18 0.7826
7 UNKNOWN tchiot Poney 18 16 0.8889
8 UNKNOWN GoMe [85's player] 11 7 0.6364
9 UNKNOWN El Dodo 10 4 0.4000
10 UNKNOWN *Samsam* 6 4 0.6667
11 UNKNOWN PΛCPAK 5 3 0.6000
12 UNKNOWN Sito43 5 4 0.8000
13 UNKNOWN Kaneda 4 3 0.7500
14 UNKNOWN o¤0°Lo.0nY°0¤o 4 3 0.7500
15 UNKNOWN •ڎ£•flox 4 1 0.2500
16 UNKNOWN X_BasedPlayer_X 3 1 0.3333
17 UNKNOWN l0urs 3 2 0.6667
18 UNKNOWN lion77 3 0 0.0000
19 UNKNOWN Nico 3 1 0.3333
20 UNKNOWN redFlo84 ツ 3 2 0.6667
21 UNKNOWN Mano 2 1 0.5000
22 UNKNOWN chef des chauves 2 2 1.0000
23 UNKNOWN Thug'z 2 2 1.0000
24 UNKNOWN moufouchou 40a toujours zéro 2 0 0.0000
25 UNKNOWN Blad 2 1 0.5000
26 UNKNOWN Wajam 2 2 1.0000
27 UNKNOWN zee 2 1 0.5000
28 UNKNOWN ¶VooDk@¶ [FR] 2 1 0.5000
29 UNKNOWN Franck 2 2 1.0000
30 UNKNOWN 先生 SENSEI 2 2 1.0000
31 UNKNOWN MICHEL ANGE 2 2 1.0000
32 UNKNOWN alkoholkonsum 2 1 0.5000
33 UNKNOWN Lexx 1 1 1.0000
34 UNKNOWN Valoche | 1 1 1.0000
35 UNKNOWN AdyBoo 1 0 0.0000
36 UNKNOWN IsNoGood 1 1 1.0000
37 UNKNOWN Yoeri 1 0 0.0000
38 UNKNOWN Hannibal 1 1 1.0000
39 UNKNOWN WasntMe#Ritter^^#Kreuzi^^ 1 1 1.0000
40 UNKNOWN UrbanError404 1 1 1.0000
41 UNKNOWN Yass 1 1 1.0000
42 UNKNOWN Dunadan 1 1 1.0000
43 UNKNOWN 6beau 1 1 1.0000
44 UNKNOWN Cyr59 1 0 0.0000
45 UNKNOWN -=PING=-FR 1 0 0.0000